.: n-ice.org :. #1 CITYBUILDER V2 - 4000pop|DESERT|2000-2050 |
---|
IP: | 176.9.26.206:3981 |
Version: | 1.10.3 |
Clients | 0/18 |
Companies | 0/15 |
Start | 1-1-2000 |
Current Date | 4-5-2000 |
Map size | 1024x512 |
Goal: | 4,000 € and a perf. score of 0 |
Goal progress: | 0% |
->No active companies |
.: n-ice.org :. #2 MICRO CITYBUILDER - 3000pop|TEMPERATE|~1.5h|1985-2040 |
---|
IP: | 176.9.26.206:3982 |
Version: | 1.10.3 |
Clients | 1/18 |
Companies | 1/15 |
Start | 1-1-1985 |
Current Date | 20-6-1991 |
Map size | 512x256 |
Goal: | 3000 |
->Detailed information about companies |
apaan Transport | 100% |
Company Value: | 1,500,164 € |
Current Balance: | 1,164,990 € |
Income: | 268,904 € |
Performance: | 480 |
Vehicles: | 10 6 0 0 0 |
Stations: | 15 2 0 0 0 |
|
.: n-ice.org :. #3 SHORT GOAL - 100 MIL|DESERT|~2h|2000-2060 |
---|
IP: | 176.9.26.206:3983 |
Version: | 1.10.3 |
Clients | 1/18 |
Companies | 1/15 |
Start | 1-1-2000 |
Current Date | 10-10-2004 |
Map size | 2048x512 |
Goal: | 100,000,000 € and a perf. score of 300 |
Goal progress: | 7.47% |
->Detailed information about companies |
Alin Transport | 7.47% |
Company Value: | 86,570 € |
Current Balance: | 48,880 € |
Income: | 404,004 € |
Performance: | 111 |
Vehicles: | 3 0 0 0 0 |
Stations: | 3 0 0 0 0 |
|
.: n-ice.org :. #4 QUICK GOAL - 40 MIL|ARCTIC|NOAIR|~2h|2000-2060 |
---|
IP: | 176.9.26.206:3984 |
Version: | 1.10.3 |
Clients | 0/18 |
Companies | 0/15 |
Start | 1-1-2000 |
Current Date | 7-9-2002 |
Map size | 512x512 |
Goal: | 40,000,000 € and a perf. score of 0 |
Goal progress: | 0% |
->No active companies |
.: n-ice.org :. #5 LONG GOAL -15 BIL|TEMPERATE|~19h|1960-2080 |
---|
IP: | 176.9.26.206:3985 |
Version: | 1.10.3 |
Clients | 0/18 |
Companies | 1/15 |
Start | 1-1-1960 |
Current Date | 5-10-1976 |
Map size | 2048x512 |
Goal: | 15,000,000,000 € and a perf. score of 0 |
Goal progress: | 20.04% |
->Detailed information about companies |
Zdrapek Transport | 20.04% |
Company Value: | 6,845,456 € |
Current Balance: | 6,666,692 € |
Income: | 791,184 € |
Performance: | 419 |
Vehicles: | 8 0 0 0 0 |
Stations: | 7 0 0 0 0 |
|
.: n-ice.org :. #6 CITYBUILDER V2 - 4000pop|TEMPERATE|1980-2100 |
---|
IP: | 176.9.26.206:3986 |
Version: | 1.10.3 |
Clients | 1/18 |
Companies | 1/15 |
Start | 1-1-1980 |
Current Date | 21-7-1986 |
Map size | 1024x512 |
Goal: | 4,000 € and a perf. score of 0 |
Goal progress: | 100% |
->Detailed information about companies |
Player Transport | 100% |
Company Value: | 2,326,364 € |
Current Balance: | 1,180,880 € |
Income: | 823,086 € |
Performance: | 390 |
Vehicles: | 4 20 18 3 0 |
Stations: | 5 4 2 5 0 |
|
.: n-ice.org :. #7 SHORT GOAL - 25 MIL |TEMPERATE|~1h30|2005-2030 |
---|
IP: | 176.9.26.206:3987 |
Version: | 1.10.3 |
Clients | 2/18 |
Companies | 2/15 |
Start | 1-1-2005 |
Current Date | 22-11-2010 |
Map size | 512x512 |
Goal: | 25,000,000 € and a perf. score of 0 |
Goal progress: | 20% |
->Detailed information about companies |
gygy Transport | 20% |
Company Value: | 2 € |
Current Balance: | -4,030 € |
Income: | 0 € |
Performance: | 124 |
Vehicles: | 3 0 0 0 0 |
Stations: | 5 0 0 0 0 |
|
jayjayek Transport | 20% |
Company Value: | 2 € |
Current Balance: | 997,902 € |
Income: | 0 € |
Performance: | 30 |
Vehicles: | 0 0 0 0 0 |
Stations: | 0 0 0 0 0 |
|
.: n-ice.org :. #8 EXTREME GOAL - 20 BIL|TEMPERATE|~12h|2000-2300 |
---|
IP: | 176.9.26.206:3988 |
Version: | 1.10.3 |
Clients | 2/18 |
Companies | 9/15 |
Start | 1-1-2000 |
Current Date | 20-1-2095 |
Map size | 2048x2048 |
Goal: | 20,000,000,000 € and a perf. score of 800 |
Goal progress: | 60.02% |
->Detailed information about companies |
Almeida & Santos Transport | 38.1% |
Company Value: | 5,113,118,944 € |
Current Balance: | 5,116,659,110 € |
Income: | 74,872,540 € |
Performance: | 706 |
Vehicles: | 20 10 26 7 0 |
Stations: | 20 6 9 2 0 |
|
Player Transport | 10.21% |
Company Value: | 28,627,666 € |
Current Balance: | 29,552,778 € |
Income: | 437,878 € |
Performance: | 404 |
Vehicles: | 5 0 4 0 0 |
Stations: | 5 2 7 0 0 |
|
Eleneria Transport | 21.82% |
Company Value: | 785,441,796 € |
Current Balance: | 785,430,196 € |
Income: | 10,300,278 € |
Performance: | 747 |
Vehicles: | 9 0 43 0 0 |
Stations: | 13 0 28 0 0 |
|
Vend Kebab Gratuitement, Payez | 19.23% |
Company Value: | 112,849,356 € |
Current Balance: | 112,637,534 € |
Income: | 1,644,718 € |
Performance: | 751 |
Vehicles: | 17 0 10 0 0 |
Stations: | 25 0 13 0 0 |
|
SNCF | 23.49% |
Company Value: | 1,217,311,604 € |
Current Balance: | 1,217,368,518 € |
Income: | 16,446,070 € |
Performance: | 745 |
Vehicles: | 54 19 0 0 0 |
Stations: | 25 9 0 0 0 |
|
Loko Trans | 37.32% |
Company Value: | 6,447,744,942 € |
Current Balance: | 6,446,056,304 € |
Income: | 4,782,262 € |
Performance: | 461 |
Vehicles: | 43 170 0 0 0 |
Stations: | 10 20 0 0 0 |
|
Commodore Transport (Zzz) | 60.02% |
Company Value: | 10,006,109,284 € |
Current Balance: | 10,015,613,832 € |
Income: | 214,671,326 € |
Performance: | 810 |
Vehicles: | 44 0 0 0 0 |
Stations: | 15 0 0 0 0 |
|
Carlly LiviaS Transport | 20.78% |
Company Value: | 319,586,930 € |
Current Balance: | 320,161,078 € |
Income: | 9,609,704 € |
Performance: | 780 |
Vehicles: | 2 0 70 9 0 |
Stations: | 5 0 23 2 0 |
|
Yeti Transport | 20.82% |
Company Value: | 204,592,710 € |
Current Balance: | 178,437,688 € |
Income: | 68,162,526 € |
Performance: | 831 |
Vehicles: | 48 0 0 0 0 |
Stations: | 25 0 0 0 0 |
|
.: n-ice.org :. #9 STEAMER WORLD - 35MIL|TEMPERATE|~3h|1935-1965 |
---|
IP: | 176.9.26.206:3989 |
Version: | 1.10.3 |
Clients | 1/18 |
Companies | 1/15 |
Start | 1-1-1935 |
Current Date | 9-6-1935 |
Map size | 1024x512 |
Goal: | 35,000,000 € and a perf. score of 300 |
Goal progress: | 2% |
->Detailed information about companies |
Rail-pl | 2% |
Company Value: | 2 € |
Current Balance: | 198,082 € |
Income: | 0 € |
Performance: | 30 |
Vehicles: | 0 0 0 0 0 |
Stations: | 0 0 0 0 0 |
|
.: n-ice.org :. #10 DEATH VALLEY -25 MIL|DESERT|2001-2080 |
---|
IP: | 176.9.26.206:3990 |
Version: | 1.10.3 |
Clients | 0/18 |
Companies | 0/15 |
Start | 1-1-2001 |
Current Date | 29-6-2001 |
Map size | 2048x128 |
Goal: | 25,000,000 € and a perf. score of 0 |
Goal progress: | 0% |
->No active companies |
|