zeozer's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1301026,222,686 / 25,000,00012 / 161Yes
2281025,435,628 / 25,000,00021 / 241Yes
3271025,490,276 / 25,000,00012 / 121Yes
4271025,216,268 / 25,000,00021 / 211Yes
524725,463,768 / 25,000,00011 / 121Yes
6241025,426,556 / 25,000,00021 / 221Yes
724725,419,970 / 25,000,00012 / 131Yes
824725,397,828 / 25,000,00012 / 131Yes
9241025,238,784 / 25,000,00017 / 181Yes
10221027,094,902 / 25,000,00012 / 121Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2024-03-14 05:42:14181025,878,624 / 25,000,00017 / 191Yes
2024-03-08 09:01:27181027,250,414 / 25,000,00017 / 171Yes
2024-03-07 09:40:31131025,279,680 / 25,000,00023 / 241Yes
2024-03-01 03:49:12010144,318 / 25,000,0009 / 111No
2024-02-29 11:59:44191026,510,392 / 25,000,00016 / 161Yes
2024-02-29 08:12:385109,113,776 / 25,000,00015 / 171No
2024-02-28 09:28:5610327,325,254 / 100,000,00032 / 351No
2024-02-27 06:03:24131025,642,484 / 25,000,00023 / 231Yes
2024-02-25 10:07:29121025,620,454 / 25,000,00026 / 271Yes
2024-02-23 10:59:53151025,222,906 / 25,000,00022 / 251Yes
2024-02-23 05:17:56181025,496,920 / 25,000,00017 / 171Yes
2024-02-22 03:48:26221027,094,902 / 25,000,00012 / 121Yes
2024-02-15 10:36:32151025,505,656 / 25,000,00020 / 231Yes
2024-02-15 05:24:57151025,030,164 / 25,000,00020 / 201Yes
2024-02-13 12:17:21101025,490,916 / 25,000,00038 / 381Yes
2024-02-04 16:29:58101021,085,642 / 25,000,00016 / 171No
2024-02-03 08:40:1461021,639,888 / 25,000,00028 / 341No
2024-02-02 05:54:290109,708 / 25,000,0003 / 161No
2024-02-02 04:01:2701513,932 / 0105 / 171No
2024-01-31 16:10:261161,245,600 / 01403 / 61No
2024-01-31 09:11:317123,128,380 / 06188 / 211No
2024-01-30 09:45:47121025,209,148 / 25,000,00024 / 241Yes
2024-01-30 04:20:4001087,382 / 25,000,0003 / 111No
2022-10-26 21:25:56131025,082,130 / 25,000,00027 / 301Yes
2022-10-26 10:36:00110849,532 / 25,000,00010 / 121No
2022-10-24 15:47:0201095,988 / 25,000,0009 / 111No
2022-10-23 15:24:4501010,670 / 25,000,0001 / 61No
2022-04-28 04:09:4716725,672,134 / 25,000,00015 / 151Yes
2022-04-27 08:10:166105,791,534 / 25,000,00012 / 151No
2021-10-26 08:16:34101016,844,890 / 25,000,00021 / 231No
2021-10-18 04:44:310102 / 25,000,00011 / 331No
2021-10-11 10:58:190109,354 / 25,000,0006 / 61No
2021-10-04 08:12:334102,385,156 / 25,000,0009 / 91No
2021-05-10 07:37:2201038,930 / 25,000,0003 / 101No
2021-04-30 08:31:20151025,067,218 / 25,000,00024 / 251Yes
2021-04-29 06:43:07151025,301,688 / 25,000,00024 / 251Yes
2021-04-28 07:17:366105,852,542 / 25,000,00014 / 141No
2021-03-29 05:21:071811,852,640 / 01033 / 101No
2021-02-15 15:04:579614,126,688 / 06913 / 301No
2021-02-01 13:15:07281025,435,628 / 25,000,00021 / 241Yes
2021-01-31 16:03:300102 / 25,000,0008 / 101No
2021-01-31 06:07:27310774,054 / 25,000,0004 / 161No
2021-01-29 10:57:34151025,880,836 / 25,000,00026 / 271Yes
2021-01-27 12:17:55271025,216,268 / 25,000,00021 / 211Yes
2021-01-26 19:09:190102 / 25,000,0006 / 61No
2021-01-26 17:47:11310862,020 / 25,000,0009 / 121No
2021-01-21 07:20:43136470,890 / 01650 / 51No
2021-01-21 06:10:030681,300 / 09 / 291No
2021-01-20 10:31:4462384,950 / 02190 / 201No
2021-01-20 04:33:019142,420 / 01052 / 101No
2021-01-19 10:40:54151025,662,652 / 25,000,00035 / 371Yes
2021-01-18 09:27:08301026,222,686 / 25,000,00012 / 161Yes
2021-01-17 06:15:27191025,573,128 / 25,000,00024 / 261Yes
2021-01-15 16:30:43010449,674 / 25,000,00018 / 191No
2020-12-29 04:08:420103,918 / 25,000,0002 / 41No
2020-11-08 23:01:541103,064,832 / 25,000,00023 / 241No
2020-11-03 11:43:52151025,050,938 / 25,000,00026 / 261Yes
2020-11-01 07:55:212101,602,468 / 25,000,00012 / 121No
2020-10-23 10:29:5317415,216 / 25,000,0009 / 91No
2020-05-20 18:00:5822725,023,074 / 25,000,00012 / 121Yes
2020-05-19 03:46:34879,888,648 / 25,000,00010 / 131No
2020-05-18 16:52:40979,741,852 / 25,000,0009 / 101No
2020-05-18 13:24:1727878,316 / 25,000,0006 / 191No
2020-04-23 11:40:38181025,165,594 / 25,000,00021 / 221Yes
2020-04-22 12:34:50191025,383,928 / 25,000,00015 / 221Yes
2020-04-18 11:04:475103,700,310 / 25,000,00010 / 151No
2020-04-18 04:30:21191025,469,606 / 25,000,00017 / 191Yes
2020-04-17 18:50:11979,529,730 / 25,000,0009 / 91No
2019-12-07 09:10:191523,324,054 / 02260 / 81Yes
2019-12-06 15:15:311521,627,164 / 01884 / 111Yes
2019-12-06 12:32:53922,957,902 / 04591 / 141Yes
2019-12-06 09:18:47622,963,724 / 01558 / 91No
2019-12-04 08:44:461025,713,156 / 03831 / 101Yes
2019-12-04 06:19:39921,258,648 / 04683 / 161Yes
2019-11-29 06:55:401025,763,848 / 03359 / 101Yes
2019-11-29 04:25:571621,388,138 / 01987 / 61Yes
2019-11-29 00:35:58020 / 01 / 61No
2019-11-28 16:21:28821,106,868 / 01518 / 61No
2019-11-28 12:10:587217,927,460 / 05838 / 171Yes
2019-11-27 08:29:0815725,475,314 / 25,000,00022 / 231Yes
2019-05-03 23:22:146218,563,526 / 010435 / 311Yes
2019-04-26 13:17:2512141,725,864 / 011056 / 341Yes
2019-04-19 04:56:12241025,426,556 / 25,000,00021 / 221Yes
2019-04-18 20:53:41241025,238,784 / 25,000,00017 / 181Yes
2019-04-04 15:43:03211025,092,760 / 25,000,00015 / 161Yes
2019-04-03 12:46:0524725,419,970 / 25,000,00012 / 131Yes
2019-02-23 19:58:01191025,137,496 / 25,000,00021 / 221Yes
2019-01-01 08:16:4316725,532,612 / 25,000,00021 / 231Yes
2018-12-31 17:48:52171011,929,450 / 25,000,0007 / 111No
2018-12-31 12:29:11116451,978 / 01370 / 81No
2018-12-25 16:01:59191025,476,014 / 25,000,00018 / 191Yes
2018-12-24 04:46:00271025,490,276 / 25,000,00012 / 121Yes
2018-12-23 20:32:2421934,356,136 / 35,000,00024 / 281No
2018-12-21 14:02:171065,332,190 / 03818 / 101No
2018-12-21 11:37:4806282,316 / 024 / 51No
2018-12-20 12:08:5116104,342,466 / 25,000,0003 / 91No
2018-12-19 20:09:481311,538,524 / 01161 / 231No
2018-12-19 17:17:361567,274,380 / 02197 / 131No
2018-12-17 17:54:5024725,463,768 / 25,000,00011 / 121Yes
2018-12-17 12:14:36331,149,164 / 100,000,0006 / 131No
2018-12-16 15:57:0117312,317,846 / 100,000,0007 / 101No
2018-12-16 05:49:111522,946,606 / 02239 / 61Yes
2018-12-16 04:24:014221,221,900 / 013292 / 361Yes
2018-12-15 19:57:28877,875,796 / 25,000,00012 / 141No
2018-12-15 04:33:551921,963,242 / 01835 / 51Yes
2018-12-15 03:13:001921,616,856 / 01796 / 71Yes
2018-12-14 10:44:0824725,397,828 / 25,000,00012 / 131Yes
2018-12-12 16:45:05723,280,206 / 03146 / 91No
2018-12-11 08:55:35925,487,800 / 04683 / 151Yes
2018-12-10 17:19:091312,883,364 / 02120 / 81No
2018-12-09 07:21:53726,723,258 / 05035 / 131Yes
2018-12-06 12:07:001013,851,082 / 02869 / 131No
2018-12-04 09:21:121024,427,786 / 04010 / 141Yes
2018-12-03 20:26:10622,404,930 / 03436 / 101No
2018-12-03 18:05:421324,205,124 / 02877 / 71Yes
2018-12-03 16:16:521621,490,544 / 01886 / 81Yes
2018-12-03 10:58:3891010,574,780 / 25,000,00014 / 141No
2018-12-02 16:36:4910105,950,542 / 25,000,0008 / 101No
2018-12-02 11:26:25523,437,566 / 05697 / 181No
2018-12-01 11:35:501024,282,252 / 03936 / 131Yes
2018-11-28 13:06:27121025,080,036 / 25,000,00037 / 411Yes
2018-11-27 15:07:45141,025,434 / 40,000,00011 / 121No
2018-11-26 12:17:2439821,362 / 35,000,0006 / 131No
2018-01-16 09:57:000260,266 / 024 / 111No
2018-01-14 12:56:3712135,015,128 / 08530 / 311Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Baddaboom! ]2024-03-15 03:13:09
[ House In The Clouds ]2024-02-25 07:56:29
[ Bankster ]2024-02-03 08:10:38
[ Ex CEO ]2024-02-03 02:21:48
[ Baddabang! ]2024-02-03 02:05:57
[ Terraformer ]2020-05-01 08:09:10
[ Producer ]2019-12-04 06:01:29
[ Dick, The Diggy Digger ]2019-10-29 16:29:00
[ SPAM King ]2018-12-25 15:12:21
[ Banked Up ]2018-12-25 14:33:46
[ Spammer ]2018-12-23 17:33:12
[ Merger ]2018-12-23 15:58:21
[ Skilled ]2018-12-23 15:58:21
[ Me And My Shovel <3 ]2018-12-19 16:08:19
[ Tunneled ]2018-12-17 17:25:00
[ Mr. Asphalt ]2018-12-16 15:31:46
[ Structural Engineer ]2018-12-12 16:13:55
[ Only Passing Through... ]2018-11-27 12:43:54
[ Dissociative Identity Disorder ]2018-11-26 17:01:46
[ And Now For A Commercial Break ]2018-11-26 14:44:24
[ Identity Crisis ]2018-01-20 05:28:10
[ Relocated ]2018-01-20 04:29:36
[ Winner ]2018-01-14 12:56:37
[ Chairman ]2018-01-14 12:55:09
[ Who Am I? ]2018-01-14 12:47:07
[ What's In A Name? ]2018-01-14 12:47:01
[ Boom! ]2018-01-14 12:12:01
[ Here We Go Again ]2018-01-14 11:36:22
[ Rail Business Done Hands-Free ]2018-01-14 11:11:31
[ Runaway Runway ]2018-01-14 10:39:53
[ Chief Executive ]2018-01-14 10:39:27
[ Bang! ]2018-01-14 09:59:49
[ Pupil ]2018-01-14 09:59:49
[ Paraterraformer ]2018-01-14 09:55:27
[ Director ]2018-01-14 08:47:27
[ Street Worker ]2018-01-14 08:46:31
[ Bridged ]2018-01-14 08:30:46
[ Route Supervisor ]2018-01-14 08:30:30
[ Transport Coordinator ]2018-01-14 08:16:54
[ Traffic Manager ]2018-01-14 08:06:43
[ Engineer ]2018-01-14 07:53:09
[ Perfectly Aligned ]2018-01-14 07:47:07
[ Home Sweet Home ]2018-01-14 07:43:33