yorvex's Profile 
        
        
          
             
           | 
          
            
               | 
         
        
          Server head admin and programmer of the software that is used to provide extra features like the goal and highscore system.  | 
         
  
     
    Scores
Personal Highscores (TOP 10)
|  #  | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |  
| 1 | 18 | 0 | 3,550,282 / 3,000,000 | 2 / 4 | 1 | Yes | 
|---|
 | 2 | 18 | 0 | 3,550,282 / 3,000,000 | 2 / 4 | 1 | Yes | 
|---|
 | 3 | 13 | 0 | 2,238,762 / 3,000,000 | 2 / 4 | 1 | Yes | 
|---|
 | 4 | 7 | 7 | 3,321,364 / 3,000,000 | 5 / 5 | 1 | Yes |  
 
 
 
Game results (Last 10)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |  
| 2014-11-30 14:07:23 | 0 | r3 | 0 / 0 | 1 / 16 | 1 | No | 
|---|
 | 2012-09-16 01:09:54 | 0 | 0 | 2 / 0 | 1 / 1 | 1 | Yes | 
|---|
 | 2012-06-03 21:10:27 | 13 | 0 | 2,238,762 / 3,000,000 | 2 / 4 | 1 | Yes | 
|---|
 | 2012-06-03 18:14:16 | 18 | 0 | 3,550,282 / 3,000,000 | 2 / 4 | 1 | Yes | 
|---|
 | 2012-06-03 16:58:08 | 18 | 0 | 3,550,282 / 3,000,000 | 2 / 4 | 1 | Yes | 
|---|
 | 2011-12-31 14:08:34 | 7 | 7 | 3,321,364 / 3,000,000 | 5 / 5 | 1 | Yes |  
 
  
  
Punishments (Last 10)
| Date | Score | Comment |  
 
   | 
 
 
  
     
    Achievements
Earned Achievements
| Achievement | Time earned (UTC) |  
| [ Plastic Surgery ] | 2014-09-14 17:45:01 | 
|---|
 | [ Banked Up ] | 2014-09-14 17:35:25 | 
|---|
 | [ Runaway Runway ] | 2014-09-11 20:12:32 | 
|---|
 | [ Me And My Shovel <3 ] | 2014-09-07 20:55:10 | 
|---|
 | [ Vroom Vroom ] | 2013-01-17 22:19:39 | 
|---|
 | [ Merger ] | 2013-01-06 02:17:00 | 
|---|
 | [ Winner ] | 2012-09-16 01:09:54 | 
|---|
 | [ Here We Go Again ] | 2012-09-15 23:58:13 | 
|---|
 | [ Rail Business Done Hands-Free ] | 2012-09-15 23:57:48 | 
|---|
 | [ Street Worker ] | 2012-08-11 00:00:55 | 
|---|
 | [ Ex CEO ] | 2012-06-24 14:09:30 | 
|---|
 | [ Perfectly Aligned ] | 2012-06-03 16:32:26 | 
|---|
 | [ Da Man ] | 2012-06-03 16:32:26 | 
|---|
 | [ Only Passing Through... ] | 2012-01-31 20:50:41 | 
|---|
 | [ Relocated ] | 2012-01-31 20:50:38 | 
|---|
 | [ Home Sweet Home ] | 2012-01-31 20:50:33 | 
|---|
 | [ Underground Kid ] | 2012-01-31 20:50:14 | 
|---|
 | [ Structural Engineer ] | 2012-01-31 20:49:52 | 
|---|
 | [ Tunneled ] | 2012-01-31 20:49:29 | 
|---|
 | [ Bridged ] | 2012-01-31 20:49:23 | 
|---|
 | [ Selfless ] | 2012-01-31 20:48:58 | 
|---|
 | [ Generous ] | 2012-01-31 20:48:48 | 
|---|
 | [ Donor ] | 2012-01-31 20:48:39 | 
|---|
 | [ Contributor ] | 2012-01-31 20:48:28 | 
|---|
 | [ Supporter ] | 2012-01-31 20:48:01 | 
|---|
 | [ Papyrus 2.0 ] | 2012-01-29 23:38:09 | 
|---|
 | [ Bzzzzzzz! We're Online! ] | 2012-01-29 23:37:44 | 
|---|
 | [ Moonlighting ] | 2012-01-29 18:46:56 | 
|---|
 | [ Mine All Mine! ] | 2012-01-29 18:37:32 | 
|---|
 | [ Spammer ] | 2012-01-29 18:35:40 | 
|---|
 | [ Rome WAS Created In One Day ] | 2012-01-29 18:16:29 | 
|---|
 | [ Nimrod ] | 2012-01-29 18:15:32 | 
|---|
 | [ Hello, Mr. Mayor ] | 2012-01-29 18:14:52 | 
|---|
 | [ Hail Me ] | 2012-01-29 17:33:20 | 
|---|
 | [ Chairman ] | 2011-11-13 13:29:02 | 
|---|
 | [ Chief Executive ] | 2011-10-30 02:06:13 | 
|---|
 | [ Director ] | 2011-10-30 01:40:40 | 
|---|
 | [ Route Supervisor ] | 2011-10-30 01:15:11 | 
|---|
 | [ Hurr Durr ] | 2011-10-30 00:30:32 | 
|---|
 | [ Grateful ] | 2011-10-30 00:30:23 | 
|---|
 | [ Religious ] | 2011-10-30 00:27:52 | 
|---|
 | [ GTFO! ] | 2011-10-30 00:27:39 | 
|---|
 | [ Y U NO MAKE SENSE? ] | 2011-10-30 00:27:03 | 
|---|
 | [ Transport Coordinator ] | 2011-10-30 00:24:17 | 
|---|
 | [ Traffic Manager ] | 2011-10-29 21:33:13 | 
|---|
 | [ Engineer ] | 2011-10-29 21:04:08 | 
|---|
 | [ Grouped ] | 2011-10-09 01:40:28 | 
|---|
 | [ Dissociative Identity Disorder ] | 2011-10-08 15:17:58 | 
|---|
 | [ Identity Crisis ] | 2011-10-08 15:17:50 | 
|---|
 | [ Who Am I? ] | 2011-10-08 15:17:48 | 
|---|
 | [ What's In A Name? ] | 2011-10-08 15:17:42 | 
|---|
 | [ Now I Am Become Death, The Destroyer Of Worlds ] | 2011-10-08 14:09:01 | 
|---|
 | [ Baddabang! ] | 2011-10-08 14:08:46 | 
|---|
 | [ Baddaboom! ] | 2011-10-08 14:08:46 | 
|---|
 | [ Boom! ] | 2011-10-08 14:08:34 | 
|---|
 | [ Bang! ] | 2011-10-08 14:08:34 | 
|---|
 | [ OUCH! ] | 2011-10-08 14:07:51 | 
|---|
 | [ Teamwork ] | 2011-10-08 13:56:46 | 
|---|
 | [ Double Power ] | 2011-10-08 12:55:31 | 
|---|
 | [ Like A Boss! ] | 2011-10-08 12:53:07 | 
|---|
 | [ Manager Roulette ] | 2011-10-05 21:57:06 | 
|---|
 | [ Drug Abuser ] | 2011-10-05 21:56:51 | 
|---|
 | [ Rainbow Star ] | 2011-10-05 21:52:32 | 
|---|
 | [ Gaudy ] | 2011-10-05 21:50:06 | 
|---|
 | [ Multicolored ] | 2011-10-05 21:47:56 | 
|---|
 | [ Fluctuation ] | 2011-10-05 21:47:19 | 
|---|
 | [ Colorful ] | 2011-10-05 21:46:26 | 
|---|
 | [ Directional Change ] | 2011-10-05 21:43:57 | 
|---|
 | [ Pointer ] | 2011-10-05 21:42:37 | 
|---|
 | [ Nasty ] | 2011-10-05 21:41:48 |  
 
 |  
        
          
						 |