vargapereira's Profile

Age: 37
Gender: Male
City/Residence: Belo Horizonte


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1109x311,376,960 / 01459 / 41Yes
2108r5341,212,646 / 08313 / 221Yes
3105x211,208,680 / 02008 / 71Yes
482x222,147,384 / 02226 / 71Yes
58145,896,334 / 01760 / 61Yes
678r632,979,258 / 02191 / 91Yes
778x213,878,850 / 02625 / 71Yes
872x312,366,128 / 02270 / 131Yes
970x221,802,546 / 03626 / 101Yes
1069r623,678,948 / 02652 / 71Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2022-07-17 05:13:098145,896,334 / 01760 / 61Yes
2022-07-17 03:36:2852413,899,502 / 02703 / 91Yes
2022-07-17 00:32:4337413,071,124 / 02260 / 61No
2020-11-02 04:12:34603100,929,060 / 100,000,0007 / 81Yes
2020-10-27 06:34:41331027,270,484 / 25,000,0006 / 61Yes
2020-10-25 07:39:39311027,839,328 / 25,000,0006 / 61Yes
2020-10-25 06:02:230102 / 25,000,0001 / 201No
2020-10-24 23:24:15281025,906,516 / 25,000,0007 / 71Yes
2020-10-24 07:07:05271027,362,878 / 25,000,0006 / 61Yes
2020-10-24 05:32:01271028,185,090 / 25,000,0007 / 111Yes
2020-09-14 07:33:07241025,349,698 / 25,000,0007 / 81Yes
2020-09-08 06:41:061921,827,496 / 01259 / 31Yes
2020-09-08 05:50:121622,099,750 / 01592 / 51Yes
2020-09-08 04:43:25543108,042,036 / 100,000,0008 / 81Yes
2020-09-06 10:18:31423110,808,316 / 100,000,00010 / 151Yes
2020-08-06 03:53:32191025,209,360 / 25,000,0008 / 111Yes
2019-06-11 05:46:54333100,432,514 / 100,000,00018 / 181Yes
2019-04-29 04:40:031624,645,996 / 01408 / 61Yes
2019-04-23 05:02:061525,514,798 / 01858 / 51Yes
2019-03-16 07:24:3843x28,255,988 / 05045 / 131Yes
2019-02-25 03:51:4839x28,875,726 / 04747 / 151Yes
2019-02-13 06:39:1178x213,878,850 / 02625 / 71Yes
2019-02-13 04:56:1682x222,147,384 / 02226 / 71Yes
2019-02-11 06:23:4864x216,918,624 / 03284 / 101Yes
2019-02-10 05:24:1751x222,889,408 / 04957 / 131Yes
2019-02-09 07:17:2469x210,183,742 / 02920 / 141Yes
2018-12-27 03:53:181623,147,852 / 01446 / 71Yes
2018-12-20 04:04:17311026,055,374 / 25,000,0008 / 81Yes
2018-12-07 04:13:5757x38,729,758 / 03168 / 91Yes
2018-12-05 03:58:19109x311,376,960 / 01459 / 41Yes
2018-12-04 04:47:2672x312,366,128 / 02270 / 131Yes
2018-12-02 23:38:471923,916,746 / 01672 / 41Yes
2018-12-02 22:31:511527,440,098 / 01815 / 81Yes
2018-12-02 05:11:082122,619,050 / 01389 / 41Yes
2016-05-24 04:50:0670x221,802,546 / 03626 / 101Yes
2016-05-24 02:31:25105x211,208,680 / 02008 / 71Yes
2016-05-21 05:13:1949r655,030,412 / 04777 / 461Yes
2016-05-16 08:10:09108r5341,212,646 / 08313 / 221Yes
2016-05-15 08:15:5230r12,218,508 / 01310 / 111Yes
2016-05-15 07:24:2031r925,101,650 / 25,000,0007 / 81Yes
2016-05-15 05:36:1078r632,979,258 / 02191 / 91Yes
2016-05-14 09:14:2169r623,678,948 / 02652 / 71Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Converter ]2020-10-24 21:52:42
[ Plastic Surgery ]2020-09-06 10:05:12
[ Keep The Oil Well ]2020-09-06 09:54:48
[ Double Power ]2019-04-23 04:27:54
[ FDIC Customer ]2019-03-16 05:06:42
[ Contributor ]2019-02-13 04:51:25
[ Multicolored ]2019-02-11 05:30:10
[ Colorful ]2019-02-11 05:29:39
[ Underground Kid ]2019-02-10 04:32:35
[ Vroom Vroom ]2019-02-10 04:30:29
[ Structural Engineer ]2019-02-09 06:58:09
[ Water World ]2018-12-04 04:24:10
[ River Dance ]2018-12-04 04:22:35
[ Boom! ]2018-12-02 21:47:49
[ Dissociative Identity Disorder ]2016-05-21 04:02:42
[ Identity Crisis ]2016-05-21 03:31:51
[ Who Am I? ]2016-05-21 03:24:49
[ Skilled ]2016-05-16 15:01:36
[ Here We Go Again ]2016-05-16 15:01:36
[ Rail Business Done Hands-Free ]2016-05-16 14:33:21
[ Bang! ]2016-05-16 07:28:31
[ Producer ]2016-05-16 06:16:11
[ Donor ]2016-05-16 05:42:50
[ Chairman ]2016-05-16 04:49:10
[ And Now For A Commercial Break ]2016-05-16 04:44:28
[ Street Worker ]2016-05-15 07:55:10
[ Treeversity ]2016-05-15 07:17:40
[ Up There ]2016-05-15 07:06:56
[ So Low, So Low, I'm Low ]2016-05-15 06:53:57
[ Banked Up ]2016-05-15 06:53:23
[ Nature Lover ]2016-05-15 06:52:45
[ Jack Lumber ]2016-05-15 06:51:46
[ Polluter ]2016-05-15 05:25:45
[ Chief Executive ]2016-05-15 05:22:40
[ Dick, The Diggy Digger ]2016-05-15 05:00:21
[ What's In A Name? ]2016-05-15 04:12:19
[ Winner ]2016-05-14 09:14:21
[ Pupil ]2016-05-14 08:44:23
[ Director ]2016-05-14 08:44:23
[ Me And My Shovel <3 ]2016-05-14 08:31:45
[ Tunneled ]2016-05-14 08:29:03
[ Route Supervisor ]2016-05-14 08:23:57
[ Bridged ]2016-05-14 08:23:21
[ Transport Coordinator ]2016-05-14 08:06:55
[ Only Passing Through... ]2016-05-14 07:56:57
[ Traffic Manager ]2016-05-14 07:56:44
[ Engineer ]2016-05-14 07:46:34
[ Relocated ]2016-05-14 07:43:35
[ Home Sweet Home ]2016-05-14 07:43:19