ash2001's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
186r314,768,144 / 01546 / 51Yes
285441,330,376 / 40,000,0006 / 71Yes
382440,744,026 / 40,000,0005 / 101Yes
482r332,077,428 / 01805 / 81Yes
579r324,508,546 / 01881 / 51Yes
678443,067,498 / 40,000,0005 / 61Yes
776r850,715,234 / 50,000,00016 / 161Yes
875r326,685,198 / 02135 / 101Yes
974r324,165,866 / 02086 / 81Yes
1073441,028,310 / 40,000,0005 / 71Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2018-03-10 14:36:0831725,474,760 / 25,000,0005 / 61Yes
2018-03-10 09:11:081622,927,648 / 01283 / 51Yes
2018-03-09 20:39:40572,416,232 / 25,000,0002 / 61No
2018-03-08 20:05:4327612,350,762 / 02376 / 71Yes
2018-03-05 18:09:103418,796,190 / 02321 / 101Yes
2018-03-04 12:31:3031935,514,984 / 35,000,00011 / 121Yes
2018-03-04 09:40:142123,357,354 / 01346 / 51Yes
2018-03-04 08:32:571663,962,272 / 01626 / 81No
2018-03-03 20:19:1234725,010,054 / 25,000,0005 / 81Yes
2018-03-03 10:30:0430726,876,234 / 25,000,0006 / 101Yes
2018-03-02 15:48:581822,793,294 / 01101 / 91Yes
2018-02-24 19:06:011822,677,100 / 01305 / 31Yes
2018-02-24 18:16:09020 / 01 / 141No
2018-02-24 15:02:511221,551,442 / 01901 / 101Yes
2018-02-17 10:01:214215,262,800 / 02345 / 61Yes
2015-01-10 10:41:0958441,061,900 / 40,000,0008 / 111Yes
2015-01-09 17:03:4085441,330,376 / 40,000,0006 / 71Yes
2015-01-09 15:21:0982440,744,026 / 40,000,0005 / 101Yes
2015-01-01 12:22:2073441,028,310 / 40,000,0005 / 71Yes
2014-12-31 15:06:0842726,527,412 / 25,000,0005 / 81Yes
2014-12-31 12:14:1178443,067,498 / 40,000,0005 / 61Yes
2014-12-29 14:05:3549727,126,018 / 25,000,0004 / 41Yes
2014-12-27 10:19:1731727,439,352 / 25,000,0006 / 61Yes
2014-12-26 15:31:0021r217,139,468 / 01832 / 231No
2014-12-26 13:36:1319r341,850,610 / 01950 / 71No
2014-12-26 11:55:5347r380,632,360 / 03543 / 691Yes
2014-12-22 09:57:053x46,946,666 / 03376 / 241Yes
2014-12-22 07:50:1613x111,891,864 / 01815 / 41Yes
2014-12-22 06:37:2656r3104,153,546 / 02596 / 101Yes
2014-12-20 20:05:0066r346,935,600 / 02080 / 221Yes
2014-12-19 15:10:0433r316,319,496 / 01650 / 111No
2014-12-18 21:05:5813r336,223,248 / 04057 / 321No
2014-12-14 10:43:3463r314,853,484 / 02304 / 91Yes
2014-12-11 18:00:2775r326,685,198 / 02135 / 101Yes
2014-12-10 17:40:0279r324,508,546 / 01881 / 51Yes
2014-12-10 16:21:3782r332,077,428 / 01805 / 81Yes
2014-12-08 15:28:3374r324,165,866 / 02086 / 81Yes
2014-12-07 14:28:2165r343,608,788 / 02663 / 111Yes
2014-12-06 18:52:1164r376,263,950 / 02651 / 111Yes
2014-12-06 14:55:0286r314,768,144 / 01546 / 51Yes
2014-12-04 14:29:2629r12,742,366 / 01444 / 71Yes
2014-12-02 17:22:3328725,854,244 / 25,000,0006 / 61Yes
2014-12-01 18:54:1830r11,935,112 / 01359 / 61Yes
2014-11-30 20:10:4225r14,616,006 / 02200 / 61Yes
2014-11-30 13:46:3829r13,400,224 / 01561 / 261Yes
2014-11-30 12:35:042617,340,054 / 02606 / 121Yes
2014-11-29 12:38:4332r12,138,290 / 01333 / 71Yes
2014-11-28 20:09:387r11,574,594 / 01754 / 121No
2014-11-28 18:59:17431,377,054 / 85,000,0003 / 161No
2014-11-28 18:18:090r92 / 25,000,0002 / 141No
2014-11-25 19:20:1728r13,004,530 / 01565 / 71Yes
2014-11-23 20:31:4027r11,847,942 / 01938 / 121Yes
2014-11-23 10:01:578r1541,342 / 01069 / 201No
2014-11-22 14:48:5576r850,715,234 / 50,000,00016 / 161Yes
2014-11-22 09:47:091768,552,098 / 03020 / 121Yes
2014-11-21 20:44:4106189,336 / 0950 / 61No
2014-11-21 19:50:2930r11,600,284 / 01505 / 61Yes
2014-11-20 17:11:1334r13,024,498 / 01748 / 201Yes
2014-11-19 16:30:5436r11,469,132 / 01066 / 71Yes
2014-11-18 18:06:322r1107,798 / 0484 / 121No
2014-11-18 17:07:2815r7264,797,942 / 250,000,0005 / 71Yes
2014-11-18 15:43:26382857,704 / 01781 / 91Yes
2014-11-17 17:10:5657r12,019,366 / 01215 / 91Yes
2014-11-17 08:37:3851r11,765,314 / 01526 / 61Yes
2014-11-15 14:01:3852r11,647,838 / 01386 / 101Yes
2014-11-14 16:07:0349r1945,756 / 01536 / 41Yes
2014-11-14 15:02:2344r12,459,742 / 01978 / 71Yes
2014-11-13 16:43:0712r1783,568 / 02368 / 171No
2014-11-12 18:23:5252r11,914,174 / 01466 / 51Yes
2014-11-11 19:22:4943r12,714,582 / 02145 / 51Yes
2014-11-11 18:01:4745r13,017,324 / 01971 / 81Yes
2014-11-10 19:34:0942r17,517,354 / 02315 / 71Yes
2014-11-09 15:01:0230r230,716,128 / 04515 / 281Yes
2014-11-09 09:54:2246r13,959,510 / 01844 / 51Yes
2014-11-08 09:03:3432r13,291,766 / 03142 / 121Yes
2014-11-07 16:44:5918415,689,678 / 40,000,0007 / 91No
2014-11-06 18:21:4533440,797,122 / 40,000,00010 / 111Yes
2014-11-05 18:37:574r8375,642 / 50,000,0007 / 231No


Rewards (Last 10)
DateScoreComment
2014-12-03 21:34:0333Score received for the loss on 2014-12-02 14:43:44 #r1


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Boom! ]2018-03-03 10:20:15
[ President ]2014-12-23 16:44:36
[ Flight Fleet ]2014-12-23 15:12:54
[ Keep The Oil Well ]2014-12-19 15:04:24
[ Producer ]2014-12-11 17:48:31
[ Cu At The Mine ]2014-12-07 14:26:15
[ Rubber Johnny ]2014-12-07 14:26:01
[ Double Power ]2014-11-28 17:25:33
[ Woodchuck Would Chuck Wood ]2014-11-22 13:20:19
[ Dick, The Diggy Digger ]2014-11-22 11:55:05
[ Me And My Shovel <3 ]2014-11-22 11:55:05
[ Identity Crisis ]2014-11-22 11:06:28
[ Dissociative Identity Disorder ]2014-11-22 11:06:28
[ Spammer ]2014-11-22 09:40:51
[ And Now For A Commercial Break ]2014-11-21 20:18:40
[ Skilled ]2014-11-21 20:18:40
[ Bang! ]2014-11-19 16:11:28
[ Runaway Runway ]2014-11-18 16:28:18
[ Nature Lover ]2014-11-18 14:59:38
[ Only Passing Through... ]2014-11-11 18:18:00
[ Relocated ]2014-11-11 18:17:42
[ Mr. Asphalt ]2014-11-09 13:35:56
[ Who Am I? ]2014-11-08 07:47:45
[ Tunneled ]2014-11-07 16:41:01
[ Street Worker ]2014-11-07 16:33:59
[ Winner ]2014-11-06 18:21:45
[ Chairman ]2014-11-06 18:21:43
[ Chief Executive ]2014-11-06 18:04:44
[ Director ]2014-11-06 17:54:35
[ Banked Up ]2014-11-06 17:40:33
[ Structural Engineer ]2014-11-06 17:34:37
[ Bridged ]2014-11-06 16:30:55
[ Home Sweet Home ]2014-11-06 16:26:49
[ Plastic Surgery ]2014-11-06 16:25:59
[ Pupil ]2014-11-06 14:32:31
[ What's In A Name? ]2014-11-06 14:32:31
[ Route Supervisor ]2014-11-06 14:23:20
[ Terraformer ]2014-11-06 14:14:54
[ Transport Coordinator ]2014-11-06 14:13:06
[ Here We Go Again ]2014-11-05 18:33:02
[ Rail Business Done Hands-Free ]2014-11-05 18:08:42
[ Engineer ]2014-11-05 17:53:45
[ Fail Guy ]2014-11-05 17:49:45
[ Paraterraformer ]2014-11-05 17:47:20
[ Perfectly Aligned ]2014-11-05 17:47:20
[ Traffic Manager ]2014-11-05 17:47:01