Wander's Profile

Age: 44
Gender: Male
Website: http://vk.com/wander_spb
City/Residence: Saint-Petersburg


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1411820,061,878,140 / 20,000,000,000104 / 1071Yes
2130r5165,753,330 / 06763 / 191Yes
381x224,768,480 / 04764 / 211Yes
476x37,903,158 / 02084 / 91Yes
572x236,972,902 / 05062 / 141Yes
658440,555,624 / 40,000,0006 / 71Yes
757441,502,144 / 40,000,0007 / 71Yes
857440,444,126 / 40,000,0006 / 81Yes
9513102,865,146 / 100,000,00012 / 151Yes
10511025,256,200 / 25,000,0005 / 61Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2021-11-27 19:36:441523,261,092 / 02641 / 81Yes
2021-11-25 18:48:1927726,460,472 / 25,000,0006 / 71Yes
2021-10-23 18:27:15131025,174,196 / 25,000,00028 / 311Yes
2021-10-23 10:50:481921,245,094 / 01593 / 61Yes
2021-10-16 10:32:419711,006,916 / 25,000,0005 / 131No
2021-10-15 19:26:10061,004,494 / 01041 / 41No
2021-10-12 19:20:081262,613,804 / 01118 / 31No
2021-10-11 22:09:33513102,865,146 / 100,000,00012 / 151Yes
2021-10-05 20:35:151922,095,534 / 01693 / 71Yes
2019-12-10 12:42:444663,527,532 / 01848 / 91Yes
2019-12-08 19:42:3628440,397,038 / 40,000,00021 / 241Yes
2019-11-08 19:55:59493102,902,416 / 100,000,00013 / 141Yes
2019-11-07 11:15:151822,612,366 / 01869 / 81Yes
2019-11-02 12:12:092319,298,130 / 02250 / 91No
2019-10-20 12:25:422422,334,466 / 01713 / 81Yes
2018-10-13 20:08:39156923,336 / 0858 / 51No
2017-12-16 15:10:4427935,417,486 / 35,000,00020 / 221Yes
2017-12-10 10:09:52511025,256,200 / 25,000,0005 / 61Yes
2017-12-09 18:20:4234613,273,494 / 01747 / 91Yes
2017-12-07 07:19:48411820,061,878,140 / 20,000,000,000104 / 1071Yes
2017-12-06 17:07:5746x58,410,452 / 02240 / 91Yes
2017-12-05 18:24:5376x37,903,158 / 02084 / 91Yes
2017-12-05 11:01:341524,505,820 / 02014 / 61Yes
2017-12-03 19:28:5233935,883,418 / 35,000,00017 / 221Yes
2017-12-03 12:04:333365,904,160 / 01936 / 81Yes
2017-11-18 19:27:5737726,129,102 / 25,000,0005 / 61Yes
2017-04-20 20:09:482222,829,488 / 01489 / 61Yes
2016-08-11 20:33:2545935,902,210 / 35,000,00010 / 131Yes
2016-08-09 18:58:3329411,749,576 / 40,000,0003 / 31No
2016-08-09 18:10:151041,487,146 / 40,000,0002 / 31No
2016-08-08 21:58:0572x236,972,902 / 05062 / 141Yes
2016-07-30 15:13:4181x224,768,480 / 04764 / 211Yes
2016-07-30 10:15:5957440,444,126 / 40,000,0006 / 81Yes
2016-07-29 21:37:4022421,859,926 / 40,000,00013 / 151No
2016-07-28 22:44:5827126,929,842 / 03684 / 111Yes
2016-07-27 20:45:381623,872,134 / 01549 / 71Yes
2016-07-27 17:41:3015611,542,370 / 02269 / 71No
2016-07-26 22:06:5730935,969,960 / 35,000,00019 / 211Yes
2016-04-30 15:29:2137936,488,504 / 35,000,00012 / 171Yes
2016-04-29 22:10:4234r215,714,342 / 03174 / 121Yes
2016-04-25 21:09:212123,381,712 / 01779 / 51Yes
2016-04-25 13:26:2758440,555,624 / 40,000,0006 / 71Yes
2016-04-25 11:21:54130r5165,753,330 / 06763 / 191Yes
2016-04-24 14:58:5641r510,800,594 / 04211 / 201No
2016-04-24 10:23:4115r51,578,412 / 03569 / 251No
2016-04-22 18:55:4425r12,906,798 / 02113 / 71Yes
2016-04-20 20:23:4857441,502,144 / 40,000,0007 / 71Yes
2016-04-20 17:13:3121r98,801,520 / 25,000,0004 / 81No
2016-04-18 21:22:4833r218,772,698 / 02996 / 161Yes
2016-04-18 18:39:2020923,364,936 / 35,000,00012 / 121No
2016-04-18 09:09:4822r15,654,296 / 02200 / 61Yes
2016-04-16 21:48:262123,027,182 / 01768 / 51Yes
2016-04-16 18:34:1540r7250,036,400 / 250,000,0008 / 161Yes
2016-04-15 13:49:3742r7259,324,242 / 250,000,0007 / 71Yes
2016-04-15 12:10:0242r7255,918,482 / 250,000,0007 / 91Yes
2016-04-10 20:47:3443r7257,542,374 / 250,000,0006 / 61Yes
2016-04-10 19:36:1528726,392,558 / 25,000,0008 / 101Yes
2016-04-10 15:58:4915915,047,678 / 35,000,00018 / 181No
2016-04-09 21:46:4928726,621,552 / 25,000,0008 / 91Yes
2016-04-09 16:21:5127r7184,419,010 / 250,000,0004 / 51No
2016-04-09 15:27:0218914,641,440 / 35,000,00012 / 131No
2016-03-27 18:18:091823,403,226 / 02245 / 81Yes
2016-03-27 12:57:4948441,336,816 / 40,000,00010 / 111Yes
2016-03-26 22:59:4337r7261,932,478 / 250,000,0006 / 101Yes
2016-03-26 14:58:3726r66,727,540 / 02963 / 101No
2016-03-25 21:15:5162597,848 / 0971 / 191No
2016-03-24 22:33:1830116,666,646 / 03036 / 111Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Crash Test Dummy ]2021-10-11 20:31:42
[ Da Man ]2021-10-11 20:31:42
[ Double Power ]2017-12-14 18:11:16
[ Boom! ]2017-12-05 16:58:36
[ Baddabang! ]2017-12-05 16:58:36
[ Now I Am Become Death, The Destroyer Of Worlds ]2017-12-05 16:58:36
[ Baddaboom! ]2017-12-05 16:58:36
[ Marketing Expert ]2016-08-11 20:08:02
[ Campaign Manager ]2016-08-11 20:07:59
[ Promoter ]2016-08-11 20:07:55
[ Spammer ]2016-08-11 20:07:39
[ And Now For A Commercial Break ]2016-08-11 20:05:20
[ Gaudy ]2016-04-29 21:05:50
[ Multicolored ]2016-04-29 21:05:16
[ Dissociative Identity Disorder ]2016-04-24 09:55:58
[ Mr. Asphalt ]2016-04-18 21:15:15
[ Plastic Surgery ]2016-04-18 09:03:11
[ Only Passing Through... ]2016-04-16 21:08:31
[ Moonlighting ]2016-04-16 17:03:07
[ Runaway Runway ]2016-04-10 19:56:34
[ Colorful ]2016-04-10 17:50:39
[ Skilled ]2016-04-10 17:50:39
[ Converter ]2016-04-10 17:42:04
[ Identity Crisis ]2016-04-09 15:27:02
[ Nature Lover ]2016-03-27 17:01:35
[ Fail Guy ]2016-03-26 16:46:57
[ Here We Go Again ]2016-03-26 16:17:22
[ Who Am I? ]2016-03-26 14:58:37
[ Rail Business Done Hands-Free ]2016-03-26 14:06:05
[ Relocated ]2016-03-25 20:40:33
[ Home Sweet Home ]2016-03-25 20:39:36
[ Winner ]2016-03-24 22:33:18
[ Terraformer ]2016-03-24 22:28:29
[ Underground Kid ]2016-03-24 22:19:43
[ Me And My Shovel <3 ]2016-03-24 21:43:42
[ What's In A Name? ]2016-03-24 21:38:41
[ Street Worker ]2014-03-24 20:32:40
[ Paraterraformer ]2014-03-24 20:28:00
[ Banked Up ]2014-03-24 20:21:24
[ Structural Engineer ]2014-03-24 20:08:02
[ Pupil ]2014-03-24 20:04:19
[ Perfectly Aligned ]2014-03-24 20:04:19
[ Tunneled ]2014-03-24 20:03:52
[ Bridged ]2014-03-24 19:34:31
[ Chairman ]2011-11-19 20:12:19
[ Chief Executive ]2011-11-19 19:54:04
[ Bang! ]2011-11-16 19:25:14
[ Director ]2011-11-16 19:12:06
[ Route Supervisor ]2011-11-16 16:45:28
[ Transport Coordinator ]2011-11-16 16:38:13
[ Traffic Manager ]2011-11-16 16:27:11
[ Engineer ]2011-11-16 16:16:12