WMT Transport's Profile 
        
        
          
             
           | 
          
            
              
                | Age: | 
                51 | 
               
              
                | Gender: | 
                Male | 
               
                
                  | City/Residence: | 
                  Bolton | 
                  
               | 
         
        
           | 
         
  
     
    Scores
Personal Highscores (TOP 10)
|  #  | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |  
| 1 | 412 | 8 | 20,000,797,304 / 20,000,000,000 | 90 / 93 | 1 | Yes | 
|---|
 | 2 | 249 | 8 | 15,689,822,244 / 20,000,000,000 | 81 / 139 | 1 | No | 
|---|
 | 3 | 239 | 8 | 5,564,055,336 / 20,000,000,000 | 76 / 77 | 1 | No | 
|---|
 | 4 | 178 | 8 | 6,969,879,546 / 20,000,000,000 | 77 / 81 | 1 | No | 
|---|
 | 5 | 178 | 8 | 5,859,352,190 / 20,000,000,000 | 70 / 130 | 1 | No | 
|---|
 | 6 | 170 | 8 | 8,568,776,756 / 20,000,000,000 | 105 / 107 | 1 | No | 
|---|
 | 7 | 149 | 8 | 4,524,102,364 / 20,000,000,000 | 76 / 80 | 1 | No | 
|---|
 | 8 | 147 | 5 | 3,567,927,436 / 15,000,000,000 | 95 / 99 | 1 | No | 
|---|
 | 9 | 145 | 8 | 3,557,567,610 / 20,000,000,000 | 66 / 68 | 1 | No | 
|---|
 | 10 | 136 | 8 | 3,424,781,928 / 20,000,000,000 | 87 / 88 | 1 | No |  
 
 
 
Game results (Last 10)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |  
| 2025-11-04 11:43:29 | 85 | 4 | 6,565,124 / 0 | 1823 / 5 | 1 | Yes | 
|---|
 | 2025-11-04 10:39:15 | 76 | 4 | 8,326,066 / 0 | 2179 / 6 | 1 | Yes | 
|---|
 | 2025-11-03 16:30:42 | 81 | 4 | 6,593,750 / 0 | 2028 / 6 | 1 | Yes | 
|---|
 | 2025-11-03 15:16:34 | 88 | 4 | 5,221,922 / 0 | 1773 / 5 | 1 | Yes | 
|---|
 | 2025-11-03 12:50:18 | 85 | 4 | 4,891,446 / 0 | 2130 / 5 | 1 | Yes | 
|---|
 | 2025-11-03 11:38:08 | 84 | 4 | 4,789,128 / 0 | 1915 / 6 | 1 | Yes | 
|---|
 | 2025-11-02 20:59:43 | 84 | 4 | 6,938,416 / 0 | 2048 / 5 | 1 | Yes | 
|---|
 | 2025-11-02 13:19:59 | 84 | 4 | 5,173,728 / 0 | 2021 / 7 | 1 | Yes | 
|---|
 | 2025-11-02 10:48:33 | 84 | 4 | 5,846,230 / 0 | 1990 / 5 | 1 | Yes | 
|---|
 | 2025-11-02 09:35:58 | 97 | 4 | 7,196,550 / 0 | 1592 / 4 | 1 | Yes |  
 
  
  
Punishments (Last 10)
| Date | Score | Comment |  
 
   | 
 
 
  
     
    Achievements
Earned Achievements
| Achievement | Time earned (UTC) |  
| [ Bumpki..Agricultural Economist ] | 2024-11-05 20:54:33 | 
|---|
 | [ Greenpeace ] | 2024-08-25 17:57:05 | 
|---|
 | [ Treeversity ] | 2024-06-29 20:03:45 | 
|---|
 | [ Terraformer ] | 2024-06-29 19:34:20 | 
|---|
 | [ Wind Of Change ] | 2024-06-24 15:29:01 | 
|---|
 | [ Rome WAS Created In One Day ] | 2024-05-27 02:08:28 | 
|---|
 | [ Tree Hugger ] | 2024-05-27 01:43:28 | 
|---|
 | [ Converter ] | 2024-05-27 00:41:23 | 
|---|
 | [ Hello, Mr. Mayor ] | 2024-05-26 15:46:42 | 
|---|
 | [ Woodchuck Would Chuck Wood ] | 2024-05-22 19:27:01 | 
|---|
 | [ Da Man ] | 2024-05-19 18:15:13 | 
|---|
 | [ Sheikh ] | 2024-05-19 18:15:13 | 
|---|
 | [ Every Ma..yor Has His Price ] | 2024-05-11 11:59:45 | 
|---|
 | [ Nature Lover ] | 2024-05-11 10:33:17 | 
|---|
 | [ Relocated ] | 2024-04-30 07:21:51 | 
|---|
 | [ Baddaboom! ] | 2024-04-23 15:29:09 | 
|---|
 | [ Now I Am Become Death, The Destroyer Of Worlds ] | 2024-04-23 15:29:09 | 
|---|
 | [ Wait, So This Is Not Minecraft? ] | 2024-04-21 06:41:16 | 
|---|
 | [ Producer ] | 2024-04-21 06:30:48 | 
|---|
 | [ Paraterraformer ] | 2024-04-21 06:16:25 | 
|---|
 | [ Perfectly Aligned ] | 2024-04-18 20:12:07 | 
|---|
 | [ How's The Air Down There? ] | 2024-04-18 16:47:12 | 
|---|
 | [ So Low, So Low, I'm Low ] | 2024-04-18 13:30:40 | 
|---|
 | [ Mr. Asphalt ] | 2024-04-17 14:04:58 | 
|---|
 | [ Baddabang! ] | 2024-04-15 18:50:14 | 
|---|
 | [ President ] | 2024-04-15 15:46:17 | 
|---|
 | [ Runaway Runway ] | 2024-04-03 22:27:42 | 
|---|
 | [ Vertically Addicted ] | 2024-04-03 12:06:26 | 
|---|
 | [ Dissociative Identity Disorder ] | 2024-03-31 14:55:20 | 
|---|
 | [ Boom! ] | 2024-03-27 09:14:52 | 
|---|
 | [ Skilled ] | 2024-03-26 19:02:50 | 
|---|
 | [ Crash Test Dummy ] | 2024-03-26 19:02:50 | 
|---|
 | [ Up There ] | 2024-03-25 18:58:09 | 
|---|
 | [ Identity Crisis ] | 2024-03-17 10:16:40 | 
|---|
 | [ Merger ] | 2024-03-16 22:00:43 | 
|---|
 | [ Double Power ] | 2024-03-06 07:05:08 | 
|---|
 | [ Who Am I? ] | 2024-03-04 21:20:17 | 
|---|
 | [ Here We Go Again ] | 2024-03-04 21:20:17 | 
|---|
 | [ Rail Business Done Hands-Free ] | 2024-03-04 20:59:56 | 
|---|
 | [ What's In A Name? ] | 2024-03-04 20:59:56 | 
|---|
 | [ Chairman ] | 2024-02-28 15:44:02 | 
|---|
 | [ Banked Up ] | 2024-02-28 14:53:53 | 
|---|
 | [ Chief Executive ] | 2024-02-28 14:53:17 | 
|---|
 | [ Underground Kid ] | 2024-02-28 14:46:58 | 
|---|
 | [ Dick, The Diggy Digger ] | 2024-02-28 14:46:26 | 
|---|
 | [ Plastic Surgery ] | 2024-02-28 07:01:36 | 
|---|
 | [ And Now For A Commercial Break ] | 2024-02-27 16:21:53 | 
|---|
 | [ Fail Guy ] | 2024-02-27 16:13:23 | 
|---|
 | [ Bang! ] | 2024-02-27 13:23:45 | 
|---|
 | [ Bridged ] | 2024-02-27 13:14:13 | 
|---|
 | [ Pupil ] | 2024-02-27 12:56:51 | 
|---|
 | [ Traffic Manager ] | 2024-02-27 12:56:51 | 
|---|
 | [ Engineer ] | 2024-02-27 12:50:03 | 
|---|
 | [ Home Sweet Home ] | 2024-02-27 12:39:53 | 
|---|
 | [ Winner ] | 2024-02-27 12:02:04 | 
|---|
 | [ Director ] | 2024-02-27 11:55:22 | 
|---|
 | [ Structural Engineer ] | 2024-02-27 11:51:02 | 
|---|
 | [ Me And My Shovel <3 ] | 2024-02-27 11:48:48 | 
|---|
 | [ Tunneled ] | 2024-02-27 11:43:45 | 
|---|
 | [ Street Worker ] | 2024-02-27 11:39:54 | 
|---|
 | [ Route Supervisor ] | 2024-02-27 11:38:25 | 
|---|
 | [ Transport Coordinator ] | 2024-02-27 11:24:55 |  
 
 |  
        
          
						 |