Temperly's Profile

Age: 30
Gender: Male
City/Residence: Sydney


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
15611,369,924 / 02053 / 61Yes
237114,372,558 / 03307 / 211Yes
33763,102,656 / 02306 / 71Yes
42921,517,216 / 02999 / 81Yes
52768,792,090 / 02389 / 121Yes
62766,698,506 / 02747 / 101Yes
724119,944,282 / 04161 / 111Yes
824617,382,168 / 02848 / 91Yes
922115,974,472 / 04214 / 151Yes
102024,325,776 / 04154 / 131Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2021-04-24 04:02:121668,491,144 / 04262 / 151Yes
2020-05-26 04:45:571226,907,276 / 02103 / 81Yes
2020-05-25 04:14:36421,840,490 / 01672 / 181No
2020-05-24 05:05:151323,182,838 / 02229 / 81Yes
2020-05-23 03:24:1752751,408 / 01364 / 111No
2020-05-22 15:34:22826,518,272 / 02212 / 61No
2020-05-22 05:59:53102316,222 / 0971 / 71No
2020-05-21 08:40:451525,422,298 / 02194 / 61Yes
2020-05-21 07:18:1682645,892 / 01250 / 51No
2020-05-20 12:14:5516610,576,288 / 04604 / 141Yes
2020-05-20 06:41:231223,222,348 / 02318 / 101Yes
2020-05-19 10:49:3919112,764,994 / 04176 / 131Yes
2020-05-19 07:52:521023,684,884 / 02715 / 131Yes
2020-05-18 13:26:311221,159,432 / 01334 / 31No
2020-05-18 07:31:291262,842,918 / 01842 / 51No
2019-08-28 09:50:341325,778,226 / 02403 / 91Yes
2019-08-27 05:20:522768,792,090 / 02389 / 121Yes
2019-08-25 15:52:541563,118,830 / 02044 / 61No
2019-08-25 04:36:313763,102,656 / 02306 / 71Yes
2019-08-24 12:37:0224617,382,168 / 02848 / 91Yes
2019-08-24 10:32:191661,600,028 / 01594 / 71No
2019-08-24 04:27:392766,698,506 / 02747 / 101Yes
2019-08-24 02:44:3812212,709,672 / 02696 / 71Yes
2019-08-24 00:41:50062 / 035 / 61No
2019-08-23 15:39:0618612,069,140 / 03463 / 211Yes
2019-05-02 08:26:0922115,974,472 / 04214 / 151Yes
2019-01-18 14:14:07072 / 25,000,0001 / 21No
2019-01-18 13:56:381028,135,526 / 03127 / 91Yes
2019-01-17 05:50:15424,378,392 / 05036 / 181No
2019-01-15 06:10:371325,107,204 / 02757 / 71Yes
2019-01-15 04:23:211023,261,094 / 02803 / 151Yes
2019-01-14 05:53:521023,903,288 / 02779 / 81Yes
2019-01-10 08:22:471322,268,164 / 02326 / 101Yes
2018-12-27 07:08:331323,103,568 / 02220 / 91Yes
2018-09-03 16:47:4524119,944,282 / 04161 / 111Yes
2015-05-07 05:03:42726,346,172 / 05052 / 171Yes
2014-07-25 08:27:1337114,372,558 / 03307 / 211Yes
2014-07-22 16:19:395611,369,924 / 02053 / 61Yes
2014-07-22 14:53:16622,170,968 / 02375 / 91No
2014-07-22 10:07:358r11,418,188 / 03140 / 101No
2014-07-22 08:07:28211,055,088 / 01781 / 81No
2014-07-21 06:04:152024,325,776 / 04154 / 131Yes
2014-01-10 04:50:262921,517,216 / 02999 / 81Yes
2013-03-23 13:57:37016,104,788 / 011 / 231No
2012-10-20 15:40:180117,105,294 / 015 / 191No
2012-10-16 16:37:43011,702,784 / 011 / 111No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Tree Hugger ]2021-04-24 03:53:20
[ Double Power ]2020-05-23 02:33:31
[ Polluter ]2020-05-20 11:59:32
[ Sheikh ]2020-05-20 11:25:10
[ Promoter ]2019-01-17 05:38:15
[ Baddabang! ]2019-01-17 05:28:41
[ Mr. Asphalt ]2018-09-03 15:31:30
[ Wanted By Police ]2015-05-07 05:01:54
[ Up There ]2015-05-07 04:04:16
[ Dick, The Diggy Digger ]2015-05-07 03:51:19
[ Da Man ]2014-10-23 03:34:52
[ Identity Crisis ]2014-10-23 03:34:52
[ Who Am I? ]2014-10-23 03:33:20
[ Woodchuck Would Chuck Wood ]2014-07-22 09:58:12
[ Treeversity ]2014-07-21 05:39:20
[ Winner ]2014-01-10 04:50:26
[ Nature Lover ]2014-01-10 04:36:22
[ Rainbow Star ]2014-01-10 04:05:10
[ Gaudy ]2014-01-10 03:59:19
[ Multicolored ]2014-01-10 03:58:42
[ Colorful ]2014-01-10 03:58:07
[ What's In A Name? ]2014-01-06 07:43:50
[ Fail Guy ]2013-03-24 11:51:00
[ Rubber Johnny ]2013-03-24 11:09:38
[ Cu At The Mine ]2013-03-24 11:06:43
[ Crash Test Dummy ]2013-03-24 10:37:51
[ Runaway Runway ]2013-03-23 13:11:17
[ Paraterraformer ]2013-03-23 13:01:40
[ Moonlighting ]2013-03-23 12:57:29
[ Me And My Shovel <3 ]2013-03-23 12:34:10
[ Skilled ]2012-10-20 13:58:16
[ Underground Kid ]2012-10-20 13:58:16
[ Banked Up ]2012-10-20 13:23:44
[ Only Passing Through... ]2012-10-20 12:19:44
[ Relocated ]2012-10-20 12:19:26
[ Pump It ]2012-10-17 11:30:39
[ Chairman ]2012-10-17 10:54:04
[ And Now For A Commercial Break ]2012-10-17 10:51:34
[ Keep The Oil Well ]2012-10-17 10:24:38
[ Chief Executive ]2012-10-17 10:19:57
[ Here We Go Again ]2012-10-17 10:08:05
[ Jack Lumber ]2012-10-17 09:26:59
[ Producer ]2012-10-17 09:26:18
[ Director ]2012-10-17 08:51:06
[ Perfectly Aligned ]2012-10-17 08:50:01
[ Tutti Frutti ]2012-10-17 08:42:37
[ Route Supervisor ]2012-10-17 04:11:17
[ Rail Business Done Hands-Free ]2012-10-17 03:54:50
[ SPAM King ]2012-10-17 02:56:21
[ Home Sweet Home ]2012-10-17 01:18:31
[ Transport Coordinator ]2012-10-16 16:18:05
[ Pupil ]2012-10-16 16:18:05
[ House In The Clouds ]2012-10-16 16:16:33
[ Boom! ]2012-10-16 14:54:31
[ Bang! ]2012-10-16 14:48:09
[ Tunneled ]2012-10-16 14:41:33
[ Traffic Manager ]2012-10-16 14:32:03
[ Street Worker ]2012-10-16 14:30:36
[ Structural Engineer ]2012-10-16 14:18:38
[ Bridged ]2012-10-16 14:13:38
[ Engineer ]2012-10-16 14:11:28
[ Plastic Surgery ]2012-10-16 14:04:15