TBones's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1583102,947,692 / 100,000,00017 / 181Yes
24364,212,704 / 01426 / 31Yes
3363102,799,064 / 100,000,00019 / 191Yes
43467,243,422 / 01611 / 51Yes
533621,336,796 / 02034 / 51Yes
631613,313,686 / 01949 / 51Yes
731112,852,724 / 02146 / 71Yes
83168,284,578 / 01886 / 51Yes
930116,285,528 / 02631 / 71Yes
1030110,742,172 / 03083 / 101Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2022-08-27 14:45:3122120,224,444 / 03394 / 101Yes
2022-08-27 12:22:1928112,270,742 / 02619 / 101Yes
2022-08-26 17:06:3922112,296,286 / 03628 / 181Yes
2022-08-26 14:44:56111010,471,962 / 25,000,0007 / 91No
2022-08-26 12:19:55821,479,904 / 01128 / 61No
2022-08-24 15:32:411967,012,924 / 01837 / 81Yes
2022-08-24 14:16:5222112,221,934 / 03975 / 101Yes
2022-08-24 11:47:3630110,742,172 / 03083 / 101Yes
2022-08-23 23:14:37211026,138,974 / 25,000,00012 / 141Yes
2022-08-23 18:59:56583102,947,692 / 100,000,00017 / 181Yes
2022-08-22 17:06:4521113,464,480 / 03864 / 131Yes
2022-08-21 13:36:40934,394,662 / 100,000,0007 / 101No
2022-08-21 11:55:1622123,812,800 / 03543 / 91Yes
2022-08-20 21:11:042218,332,314 / 04511 / 131Yes
2022-08-20 15:56:141616,449,416 / 02077 / 51No
2022-08-19 14:41:3222112,253,704 / 04298 / 111Yes
2022-08-19 11:59:341517,043,308 / 01946 / 201No
2021-02-23 13:30:2222116,726,276 / 02978 / 81Yes
2021-02-22 21:37:04271025,190,744 / 25,000,0008 / 81Yes
2021-02-22 19:37:427103,703,702 / 25,000,0005 / 71No
2021-02-22 18:25:0522113,397,262 / 03160 / 91Yes
2021-02-21 22:44:5915127,321,564 / 05739 / 161Yes
2021-02-21 18:54:4519115,337,164 / 03549 / 121Yes
2019-10-29 19:35:3715118,167,128 / 02475 / 72Yes
2019-10-29 17:27:5231613,313,686 / 01949 / 51Yes
2019-10-28 20:52:2813126,560,214 / 03051 / 82Yes
2019-10-28 18:57:5825127,998,868 / 03124 / 81Yes
2019-10-28 16:58:4821115,730,742 / 03373 / 231Yes
2019-10-28 14:27:5825617,021,384 / 02567 / 71Yes
2019-10-28 12:47:5728616,062,412 / 02035 / 201Yes
2019-10-21 16:22:4433621,336,796 / 02034 / 51Yes
2019-10-21 15:06:1316610,454,552 / 01215 / 111No
2019-10-21 14:14:2817117,473,044 / 01626 / 41No
2019-10-21 13:09:3424134,203,730 / 03028 / 81Yes
2019-10-21 11:15:5617111,983,220 / 02722 / 71No
2019-10-21 09:29:261616,966,778 / 01469 / 41No
2019-10-21 08:32:4331112,852,724 / 02146 / 71Yes
2019-10-20 12:16:1922141,821,208 / 03243 / 91Yes
2019-10-20 10:12:1628114,067,562 / 02375 / 101Yes
2019-10-19 15:02:3725148,764,008 / 03023 / 81Yes
2019-10-19 13:05:1827124,571,020 / 03056 / 81Yes
2019-10-19 11:08:2627148,692,996 / 03071 / 91Yes
2019-10-14 19:46:13765,697,004 / 02319 / 62No
2019-10-14 18:17:4625610,703,968 / 01917 / 121Yes
2019-10-14 17:03:14141014,662,030 / 25,000,0007 / 91No
2019-10-13 19:32:3624441,192,594 / 40,000,00011 / 221Yes
2019-10-13 16:51:254364,212,704 / 01426 / 31Yes
2019-10-13 15:56:471266,428,014 / 01807 / 81No
2019-10-13 13:03:443168,284,578 / 01886 / 51Yes
2019-10-13 11:52:143467,243,422 / 01611 / 51Yes
2019-10-12 19:17:21363102,799,064 / 100,000,00019 / 191Yes
2019-10-12 01:04:3430116,285,528 / 02631 / 71Yes
2019-10-11 19:08:5419626,447,304 / 03125 / 221Yes
2019-10-09 21:03:2324628,299,008 / 02964 / 81Yes
2019-10-08 23:31:1424617,111,656 / 03444 / 91Yes
2019-10-08 21:19:2024629,423,938 / 03161 / 81Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Plastic Surgery ]2022-08-19 10:40:09
[ Identity Crisis ]2021-02-22 18:59:15
[ Fail Guy ]2021-02-21 22:39:07
[ Here We Go Again ]2021-02-21 21:43:07
[ Tree Hugger ]2019-10-29 17:14:42
[ House In The Clouds ]2019-10-28 17:40:28
[ Bzzzzzzz! We're Online! ]2019-10-28 13:17:50
[ Woodchuck Would Chuck Wood ]2019-10-28 12:04:00
[ Who Am I? ]2019-10-21 14:20:26
[ Runaway Runway ]2019-10-14 19:40:01
[ Double Power ]2019-10-14 19:13:39
[ Bang! ]2019-10-13 19:04:19
[ Converter ]2019-10-13 15:19:24
[ Skilled ]2019-10-13 15:19:24
[ Chairman ]2019-10-12 18:22:59
[ Jack Lumber ]2019-10-12 17:44:55
[ Paraterraformer ]2019-10-12 17:20:16
[ Perfectly Aligned ]2019-10-12 17:20:01
[ Promoter ]2019-10-12 14:51:14
[ Relocated ]2019-10-12 13:27:48
[ Treeversity ]2019-10-11 19:08:00
[ Nature Lover ]2019-10-11 19:07:39
[ Structural Engineer ]2019-10-11 18:59:52
[ Up There ]2019-10-11 18:46:37
[ What's In A Name? ]2019-10-11 17:07:48
[ Dick, The Diggy Digger ]2019-10-09 20:48:16
[ Underground Kid ]2019-10-09 20:26:18
[ Rail Business Done Hands-Free ]2019-10-08 23:29:36
[ Winner ]2019-10-08 21:19:20
[ FDIC Customer ]2019-10-08 21:11:09
[ Chief Executive ]2019-10-08 20:53:00
[ Director ]2019-10-08 20:22:27
[ And Now For A Commercial Break ]2019-10-08 20:12:53
[ Pupil ]2019-10-08 20:12:53
[ Route Supervisor ]2019-10-08 19:55:15
[ Tunneled ]2019-10-08 19:50:39
[ Transport Coordinator ]2019-10-08 19:48:32
[ Street Worker ]2019-10-08 19:40:47
[ Traffic Manager ]2019-10-08 19:38:18
[ Me And My Shovel <3 ]2019-10-08 19:36:08
[ Engineer ]2019-10-08 19:34:58
[ Bridged ]2019-10-08 19:32:14
[ Banked Up ]2019-10-08 19:27:36
[ Home Sweet Home ]2019-10-08 19:26:09