Mugi's Profile

Age: 25
Gender: Male
Website: www.geraicustom.com
City/Residence: Sukabumi


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
145435,284,684 / 03910 / 131Yes
243417,825,896 / 03544 / 101Yes
339421,859,838 / 04391 / 181Yes
43766,856,042 / 01815 / 51Yes
53663,433,744 / 02064 / 51Yes
63464,464,070 / 01926 / 51Yes
733612,101,790 / 02037 / 51Yes
833611,055,350 / 01738 / 81Yes
93363,511,276 / 01346 / 31Yes
1031440,055,880 / 40,000,00012 / 151Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2022-09-24 13:31:351321,355,356 / 0994 / 31No
2022-09-24 12:50:591415,115,712 / 02113 / 91No
2022-09-23 23:06:3114111,323,362 / 02913 / 121No
2022-09-23 20:12:418102,415,392 / 25,000,0004 / 51No
2022-09-22 21:47:4924130,382,672 / 03475 / 91Yes
2022-09-22 19:34:44111356,022 / 01164 / 81No
2022-09-22 00:10:1218166,218,296 / 04154 / 201Yes
2022-03-22 14:37:031162,322,438 / 01182 / 31No
2022-03-22 13:48:373363,511,276 / 01346 / 31Yes
2022-03-20 16:49:1212614,006,076 / 02073 / 61No
2022-03-20 15:26:462769,891,252 / 01969 / 51Yes
2022-03-20 14:10:212766,108,666 / 01665 / 71Yes
2022-03-20 10:32:571464,933,206 / 01571 / 41No
2022-03-20 09:29:1722611,516,038 / 02390 / 61Yes
2022-03-20 07:58:052568,711,732 / 01891 / 61Yes
2022-03-20 05:47:5945435,284,684 / 03910 / 131Yes
2022-03-19 11:07:222467,292,610 / 01817 / 51Yes
2022-03-19 09:54:16116685,272 / 0964 / 71No
2022-03-19 07:06:0839421,859,838 / 04391 / 181Yes
2022-03-19 04:14:1621610,277,728 / 02080 / 71Yes
2022-03-19 01:36:4810613,260,334 / 02358 / 81No
2022-03-18 20:24:3543417,825,896 / 03544 / 101Yes
2022-03-18 18:07:581444,341,094 / 02200 / 81No
2021-10-17 04:43:241765,570,678 / 02062 / 61No
2021-10-16 23:58:27136260,956 / 0752 / 21No
2021-08-22 18:26:5924621,252,906 / 02699 / 71Yes
2021-08-22 16:42:1524624,668,726 / 02366 / 61Yes
2021-08-22 14:38:5622625,851,954 / 02538 / 71Yes
2021-08-22 13:01:551463,546,202 / 01549 / 81No
2021-08-22 09:46:021362,720,742 / 01520 / 131No
2021-08-22 05:10:1721623,512,036 / 03188 / 121Yes
2021-08-22 02:22:2720614,511,542 / 02096 / 71No
2021-08-17 13:43:2227620,513,580 / 02132 / 61Yes
2021-08-17 12:18:18762,955,794 / 01101 / 111No
2021-08-17 08:39:2533611,055,350 / 01738 / 81Yes
2021-08-17 06:38:0733612,101,790 / 02037 / 51Yes
2021-08-17 03:22:133663,433,744 / 02064 / 51Yes
2021-08-17 02:02:543162,867,240 / 01947 / 51Yes
2021-08-17 00:49:492067,507,774 / 02139 / 51No
2021-08-16 23:28:358634,912 / 0585 / 71No
2021-08-12 08:17:301669,722,838 / 02094 / 51No
2021-08-12 06:57:29963,420,490 / 01340 / 221No
2021-08-12 02:23:281826,935,896 / 01790 / 51Yes
2021-08-12 01:14:591022,406,944 / 01518 / 41No
2021-08-12 00:16:591523,477,776 / 02016 / 71Yes
2021-08-09 03:04:4531440,055,880 / 40,000,00012 / 151Yes
2021-07-03 16:28:321227,748,066 / 02178 / 61Yes
2021-07-03 15:04:04822,128,388 / 01987 / 51No
2021-07-02 14:59:521523,668,460 / 01889 / 71Yes
2021-06-27 02:21:431522,272,034 / 01802 / 51Yes
2021-06-26 15:35:40874,846,070 / 25,000,0004 / 41No
2021-06-26 14:12:401323,540,784 / 01938 / 51Yes
2020-12-05 23:57:523766,856,042 / 01815 / 51Yes
2020-12-05 22:49:00146893,548 / 01056 / 81No
2020-11-23 00:50:413464,464,070 / 01926 / 51Yes
2020-11-22 23:34:591461,908,990 / 01211 / 51No
2020-11-22 22:23:59106643,912 / 01105 / 41No
2020-11-22 12:45:301065,073,194 / 01703 / 41No
2020-11-22 11:37:572766,736,104 / 02566 / 81Yes
2020-11-21 23:09:451762,107,046 / 01183 / 41No
2020-10-29 07:48:403066,752,556 / 02486 / 81Yes
2020-10-29 00:10:1517613,943,604 / 02519 / 71No
2020-10-28 14:39:591961,540,274 / 0896 / 101No
2020-10-28 04:42:0522614,038,468 / 03148 / 131Yes
2020-10-28 01:42:0231612,036,938 / 02211 / 61Yes
2020-10-27 01:49:4422615,791,084 / 03358 / 91Yes
2020-10-26 23:36:04061,995,946 / 05 / 71No
2020-10-26 16:29:0422619,304,848 / 03640 / 101Yes
2020-10-26 05:28:2719634,675,562 / 04340 / 121Yes
2020-10-26 02:43:1116628,682,844 / 05526 / 161Yes
2020-10-24 03:51:1619115,236,420 / 05342 / 141Yes
2020-10-24 00:29:541314,796,252 / 02448 / 91No
2020-10-23 11:59:4510107,417,756 / 25,000,0007 / 171No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Treeversity ]2022-09-21 23:47:12
[ Jack Lumber ]2022-09-21 23:27:38
[ Nature Lover ]2022-09-21 22:29:46
[ Merger ]2021-08-22 15:50:50
[ Moonlighting ]2021-08-22 15:07:04
[ Bang! ]2021-08-22 15:03:28
[ Chairman ]2021-08-22 05:02:09
[ Skilled ]2021-08-22 05:02:09
[ Runaway Runway ]2021-08-22 04:37:07
[ Dick, The Diggy Digger ]2021-08-09 01:17:07
[ Fail Guy ]2021-07-03 14:52:59
[ What's In A Name? ]2020-11-22 22:48:14
[ Double Power ]2020-11-22 10:07:03
[ Woodchuck Would Chuck Wood ]2020-10-29 06:54:09
[ Promoter ]2020-10-28 01:38:20
[ Tunneled ]2020-10-26 13:17:54
[ Chief Executive ]2020-10-26 02:08:10
[ Winner ]2020-10-24 03:51:16
[ Director ]2020-10-24 03:40:44
[ Paraterraformer ]2020-10-24 01:27:24
[ And Now For A Commercial Break ]2020-10-24 00:06:09
[ Structural Engineer ]2020-10-24 00:04:07
[ Street Worker ]2020-10-23 14:48:42
[ Only Passing Through... ]2020-10-23 14:28:38
[ Relocated ]2020-10-23 14:28:12
[ Me And My Shovel <3 ]2020-10-23 14:10:14
[ Home Sweet Home ]2020-10-23 13:47:49
[ Pupil ]2020-10-23 13:47:49
[ Route Supervisor ]2020-10-23 11:42:51
[ Perfectly Aligned ]2020-10-23 07:07:16
[ Banked Up ]2020-10-23 07:07:09
[ Plastic Surgery ]2020-10-23 07:01:25
[ Colorful ]2020-10-23 07:01:12
[ Transport Coordinator ]2020-10-23 06:58:22
[ Bridged ]2020-10-23 06:53:47
[ Traffic Manager ]2020-10-23 06:48:09
[ Engineer ]2020-10-23 06:24:24
[ Converter ]2020-10-23 06:19:18