Kwissy's Profile 
        
        
          
             
           | 
          
            
              
                | Age: | 
                47 | 
               
              
                | Gender: | 
                Male | 
               
                
                  | City/Residence: | 
                  Somewhere in the mountains | 
                  
               | 
         
        
          Hail the monkey.  | 
         
  
     
    Scores
Personal Highscores (TOP 10)
|  #  | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |  
| 1 | 1009 | 8 | 30,003,347,356 / 30,000,000,000 | 49 / 72 | 1 | Yes | 
|---|
 | 2 | 978 | 8 | 30,256,013,050 / 30,000,000,000 | 36 / 76 | 1 | Yes | 
|---|
 | 3 | 927 | 8 | 30,002,476,268 / 30,000,000,000 | 10 / 142 | 3 | Yes | 
|---|
 | 4 | 874 | 8 | 30,241,017,446 / 30,000,000,000 | 50 / 110 | 1 | Yes | 
|---|
 | 5 | 874 | x6 | 393,010,992 / 0 | 6041 / 16 | 2 | Yes | 
|---|
 | 6 | 867 | 8 | 20,071,977,982 / 20,000,000,000 | 45 / 54 | 1 | Yes | 
|---|
 | 7 | 865 | 8 | 30,087,794,850 / 30,000,000,000 | 71 / 71 | 1 | Yes | 
|---|
 | 8 | 834 | 8 | 20,031,663,308 / 20,000,000,000 | 36 / 65 | 1 | Yes | 
|---|
 | 9 | 831 | 8 | 30,205,559,912 / 30,000,000,000 | 68 / 70 | 1 | Yes | 
|---|
 | 10 | 819 | 8 | 30,014,407,134 / 30,000,000,000 | 52 / 109 | 1 | Yes |  
 
 
 
Game results (Last 10)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |  
| 2017-01-29 22:06:35 | 24 | 9 | 35,279,548 / 35,000,000 | 7 / 10 | 2 | Yes | 
|---|
 | 2016-05-01 07:53:46 | 46 | x1 | 463,402,002 / 100,000,000,000 | 9 / 217 | 1 | No | 
|---|
 | 2015-09-12 15:23:41 | 34 | 8 | 26,888,198 / 20,000,000,000 | 2 / 117 | 1 | No | 
|---|
 | 2015-09-12 14:41:32 | 43 | r7 | 262,109,392 / 250,000,000 | 4 / 6 | 1 | Yes | 
|---|
 | 2015-09-12 14:23:36 | 48 | 9 | 35,152,098 / 35,000,000 | 7 / 16 | 1 | Yes | 
|---|
 | 2015-09-12 01:23:09 | 30 | 9 | 36,368,542 / 35,000,000 | 6 / 7 | 2 | Yes | 
|---|
 | 2015-05-25 19:15:41 | 28 | 3 | 89,973,718 / 85,000,000 | 7 / 13 | 2 | Yes | 
|---|
 | 2015-05-22 21:20:25 | 14 | r9 | 19,401,450 / 25,000,000 | 4 / 13 | 2 | No | 
|---|
 | 2015-05-03 15:58:40 | 27 | 9 | 35,002,586 / 35,000,000 | 7 / 26 | 2 | Yes | 
|---|
 | 2015-03-04 17:04:15 | 64 | 7 | 25,241,900 / 25,000,000 | 2 / 2 | 1 | Yes |  
 
  
Rewards (Last 10)
| Date | Score | Comment |  
| 2013-10-05 16:08:07 | 573 | Score received from the n-ice Admin team as a compensation for loss of points on server 8 on 05.10.2013
  |  
 
  
Punishments (Last 10)
| Date | Score | Comment |  
| 2013-10-13 15:56:45 | -4000 | Penalty for cheating score on server 8
  |  
 
   | 
 
 
  
     
    Achievements
Earned Achievements
| Achievement | Time earned (UTC) |  
| [ Chief OpenTTD Officer ] | 2014-07-25 19:51:05 | 
|---|
 | [ Wind Of Change ] | 2014-07-25 19:51:04 | 
|---|
 | [ Nasty ] | 2014-07-25 10:02:51 | 
|---|
 | [ MAYDAY! MAYDAY! ] | 2014-07-13 15:43:34 | 
|---|
 | [ Cramped ] | 2014-07-12 17:59:52 | 
|---|
 | [ Rolling Material ] | 2014-05-30 15:07:46 | 
|---|
 | [ Nimrod ] | 2014-05-30 14:28:26 | 
|---|
 | [ Docktor ] | 2014-05-29 05:17:30 | 
|---|
 | [ Y U NO MAKE SENSE? ] | 2014-05-29 05:06:20 | 
|---|
 | [ Flight Fleet ] | 2014-05-29 03:37:25 | 
|---|
 | [ Gold Rush ] | 2014-05-29 03:08:35 | 
|---|
 | [ Foreign Spy ] | 2014-05-29 01:55:50 | 
|---|
 | [ Undercover Agent ] | 2014-05-29 01:54:18 | 
|---|
 | [ Fluctuation ] | 2014-05-29 01:53:29 | 
|---|
 | [ Wanted By Interpol ] | 2014-05-29 01:53:15 | 
|---|
 | [ Wanted By Police ] | 2014-05-29 01:52:12 | 
|---|
 | [ Drug Abuser ] | 2014-05-29 01:46:03 | 
|---|
 | [ Rainbow Star ] | 2014-05-29 01:45:32 | 
|---|
 | [ Gaudy ] | 2014-05-29 01:45:02 | 
|---|
 | [ Every Ma..yor Has His Price ] | 2014-05-28 10:14:32 | 
|---|
 | [ Water World ] | 2014-03-23 17:45:32 | 
|---|
 | [ River Dance ] | 2014-03-23 17:44:12 | 
|---|
 | [ Marketing Expert ] | 2014-03-09 17:57:00 | 
|---|
 | [ Campaign Manager ] | 2014-03-09 17:56:52 | 
|---|
 | [ Spammer ] | 2014-03-09 17:48:47 | 
|---|
 | [ Master ] | 2014-03-09 17:43:47 | 
|---|
 | [ A Heart For Beggars ] | 2014-03-09 17:43:47 | 
|---|
 | [ Blub Blub ] | 2014-03-09 17:39:51 | 
|---|
 | [ Polluter ] | 2014-03-09 17:33:28 | 
|---|
 | [ Bumpki..Agricultural Economist ] | 2014-03-02 19:24:01 | 
|---|
 | [ Pump It ] | 2014-03-02 19:23:45 | 
|---|
 | [ Keep The Oil Well ] | 2014-03-02 19:23:32 | 
|---|
 | [ Cu At The Mine ] | 2014-03-02 17:38:40 | 
|---|
 | [ Rubber Johnny ] | 2014-03-02 16:55:50 | 
|---|
 | [ Tutti Frutti ] | 2014-03-02 16:54:49 | 
|---|
 | [ Womanizer ] | 2014-03-01 14:41:03 | 
|---|
 | [ Tree Hugger ] | 2014-02-02 22:00:27 | 
|---|
 | [ Grouped ] | 2014-01-10 19:22:59 | 
|---|
 | [ Multicolored ] | 2013-11-11 11:44:24 | 
|---|
 | [ Colorful ] | 2013-11-11 11:43:34 | 
|---|
 | [ Drag Queen ] | 2013-11-09 15:55:53 | 
|---|
 | [ Vertically Addicted ] | 2013-11-03 17:26:10 | 
|---|
 | [ Cat Skills ] | 2013-11-03 04:34:21 | 
|---|
 | [ Ink Orporated ] | 2013-11-02 22:09:04 | 
|---|
 | [ Pointer ] | 2013-11-02 08:20:25 | 
|---|
 | [ Terminator 2000 ] | 2013-11-02 01:57:40 | 
|---|
 | [ FDIC Customer ] | 2013-10-29 13:16:35 | 
|---|
 | [ Bzzzzzzz! We're Online! ] | 2013-10-11 09:48:57 | 
|---|
 | [ Rome WAS Created In One Day ] | 2013-10-10 10:21:50 | 
|---|
 | [ Hail Me ] | 2013-10-10 09:27:10 | 
|---|
 | [ Hello, Mr. Mayor ] | 2013-10-09 20:46:34 | 
|---|
 | [ Big Shot ] | 2013-10-09 20:46:34 | 
|---|
 | [ Woodchuck Would Chuck Wood ] | 2013-10-08 10:14:00 | 
|---|
 | [ Jack Lumber ] | 2013-10-07 16:34:49 | 
|---|
 | [ Bankster ] | 2013-10-06 19:18:32 | 
|---|
 | [ SPAM King ] | 2013-10-05 19:17:28 | 
|---|
 | [ Dissociative Identity Disorder ] | 2013-10-03 08:11:18 | 
|---|
 | [ Identity Crisis ] | 2013-10-03 00:34:48 | 
|---|
 | [ Plastic Surgery ] | 2013-10-01 19:21:55 | 
|---|
 | [ Producer ] | 2013-09-30 16:13:31 | 
|---|
 | [ Sheikh ] | 2013-09-28 07:19:30 | 
|---|
 | [ Tycoon ] | 2013-09-27 21:32:34 | 
|---|
 | [ Supporter ] | 2013-09-24 21:33:08 | 
|---|
 | [ n-ice! ] | 2013-09-22 22:19:21 | 
|---|
 | [ Who Am I? ] | 2013-09-22 18:48:51 | 
|---|
 | [ What's In A Name? ] | 2013-09-22 18:28:59 | 
|---|
 | [ Here We Go Again ] | 2013-09-22 18:04:19 | 
|---|
 | [ Merger ] | 2013-09-22 00:38:18 | 
|---|
 | [ Generous ] | 2013-09-21 21:16:08 | 
|---|
 | [ Selfless ] | 2013-09-21 21:15:33 | 
|---|
 | [ Donor ] | 2013-09-21 21:04:35 | 
|---|
 | [ Papyrus 2.0 ] | 2013-09-21 21:02:01 | 
|---|
 | [ Contributor ] | 2013-09-21 20:58:13 | 
|---|
 | [ Moonlighting ] | 2013-09-20 02:31:16 | 
|---|
 | [ Lame Duck ] | 2013-09-16 15:36:07 | 
|---|
 | [ Ex CEO ] | 2013-09-16 15:23:39 | 
|---|
 | [ Da Man ] | 2013-09-16 15:23:39 | 
|---|
 | [ Mr. Asphalt ] | 2013-09-15 20:31:08 | 
|---|
 | [ OUCH! ] | 2013-09-15 14:22:21 | 
|---|
 | [ Crash Test Dummy ] | 2013-09-14 15:39:08 | 
|---|
 | [ Runaway Runway ] | 2013-09-14 02:26:24 | 
|---|
 | [ Converter ] | 2013-09-14 01:52:32 | 
|---|
 | [ Rail Business Done Hands-Free ] | 2013-09-11 15:55:55 | 
|---|
 | [ House In The Clouds ] | 2013-09-11 14:08:47 | 
|---|
 | [ Only Passing Through... ] | 2013-09-10 22:05:28 | 
|---|
 | [ Directional Change ] | 2013-09-10 21:19:45 | 
|---|
 | [ How's The Air Down There? ] | 2013-09-10 20:51:40 | 
|---|
 | [ Relocated ] | 2013-09-10 20:11:23 | 
|---|
 | [ Vroom Vroom ] | 2013-09-10 19:16:09 | 
|---|
 | [ Home Sweet Home ] | 2013-09-10 17:31:59 | 
|---|
 | [ Promoter ] | 2013-09-09 23:28:41 | 
|---|
 | [ And Now For A Commercial Break ] | 2013-09-09 23:28:40 | 
|---|
 | [ Terraformer ] | 2013-09-09 23:08:01 | 
|---|
 | [ Fail Guy ] | 2013-09-09 22:58:59 | 
|---|
 | [ Now I Am Become Death, The Destroyer Of Worlds ] | 2013-09-09 22:35:11 | 
|---|
 | [ President ] | 2013-09-09 22:19:25 | 
|---|
 | [ Skilled ] | 2013-09-09 22:19:25 | 
|---|
 | [ So Low, So Low, I'm Low ] | 2013-09-09 22:03:10 | 
|---|
 | [ Wait, So This Is Not Minecraft? ] | 2013-09-09 21:07:32 | 
|---|
 | [ Baddaboom! ] | 2013-09-09 20:43:32 | 
|---|
 | [ Baddabang! ] | 2013-09-09 20:17:29 | 
|---|
 | [ Treeversity ] | 2013-09-09 19:44:26 | 
|---|
 | [ Up There ] | 2013-09-09 18:13:23 | 
|---|
 | [ Structural Engineer ] | 2013-09-09 18:05:56 | 
|---|
 | [ Nature Lover ] | 2013-09-09 17:54:31 | 
|---|
 | [ Dick, The Diggy Digger ] | 2013-09-09 17:49:37 | 
|---|
 | [ Chairman ] | 2013-09-09 17:49:19 | 
|---|
 | [ Paraterraformer ] | 2013-09-09 17:45:18 | 
|---|
 | [ Chief Executive ] | 2013-09-09 17:42:33 | 
|---|
 | [ Director ] | 2013-09-09 17:28:52 | 
|---|
 | [ Underground Kid ] | 2013-09-09 17:21:10 | 
|---|
 | [ Perfectly Aligned ] | 2013-09-09 17:19:36 | 
|---|
 | [ Boom! ] | 2013-09-08 21:19:03 | 
|---|
 | [ Route Supervisor ] | 2013-09-08 21:05:53 | 
|---|
 | [ Winner ] | 2013-09-08 20:17:29 | 
|---|
 | [ Bang! ] | 2013-09-08 20:12:17 | 
|---|
 | [ Pupil ] | 2013-09-08 20:12:17 | 
|---|
 | [ Transport Coordinator ] | 2013-09-08 19:40:03 | 
|---|
 | [ Tunneled ] | 2013-09-08 19:39:14 | 
|---|
 | [ Me And My Shovel <3 ] | 2013-09-08 19:30:39 | 
|---|
 | [ Banked Up ] | 2013-09-08 19:13:45 | 
|---|
 | [ Traffic Manager ] | 2013-09-08 18:55:47 | 
|---|
 | [ Bridged ] | 2013-09-08 18:53:58 | 
|---|
 | [ Teamwork ] | 2013-09-08 18:43:35 | 
|---|
 | [ Engineer ] | 2013-09-08 18:42:11 | 
|---|
 | [ Street Worker ] | 2013-09-08 18:38:45 | 
|---|
 | [ Double Power ] | 2013-09-08 18:30:55 |  
 
 |  
        
          
						 |