Cuma's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
170x517,945,510 / 03237 / 91Yes
2641029,758,660 / 25,000,0003 / 31Yes
3513106,432,154 / 100,000,0009 / 131Yes
439936,084,004 / 35,000,00010 / 141Yes
537620,988,288 / 01319 / 51Yes
63668,252,026 / 01656 / 41Yes
734x514,373,158 / 01768 / 91Yes
833116,071,600 / 02047 / 61Yes
93367,348,130 / 01293 / 71Yes
1031623,970,874 / 01765 / 81Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2019-03-09 06:25:2416122,269,316 / 01408 / 91No
2019-03-08 05:49:1831121,300,960 / 01931 / 71Yes
2019-03-07 15:41:1837620,988,288 / 01319 / 51Yes
2019-02-27 18:49:5716611,094,182 / 01166 / 31No
2019-02-26 13:43:5017140,354,092 / 01723 / 71No
2019-02-24 15:11:4530146,455,384 / 02104 / 51Yes
2019-02-24 13:51:3030133,983,974 / 02084 / 71Yes
2019-02-22 16:22:1828134,873,122 / 01872 / 121Yes
2019-02-21 03:02:2324172,798,730 / 02724 / 111Yes
2019-02-01 02:45:2725128,750,156 / 02931 / 81Yes
2019-01-31 12:09:221063,700,512 / 0995 / 61No
2019-01-30 16:31:0827613,463,104 / 01704 / 161Yes
2019-01-21 03:06:28301026,504,324 / 25,000,0005 / 101Yes
2019-01-20 18:13:5931618,642,894 / 01613 / 41Yes
2019-01-20 17:12:3331616,960,094 / 01567 / 41Yes
2019-01-20 16:12:5827622,459,326 / 02032 / 61Yes
2019-01-20 13:21:3624127,585,378 / 02215 / 351Yes
2019-01-20 11:53:241339,310,780 / 100,000,0005 / 61No
2019-01-18 05:28:491562,621,510 / 01157 / 101No
2019-01-17 15:00:1722160,720,804 / 02393 / 151Yes
2019-01-16 13:22:4413621,040,120 / 01494 / 51No
2019-01-15 14:41:1512621,461,788 / 01596 / 41No
2019-01-15 13:40:3106655,890 / 091 / 31No
2019-01-12 04:42:07513106,432,154 / 100,000,0009 / 131Yes
2019-01-11 17:12:21641029,758,660 / 25,000,0003 / 31Yes
2019-01-10 16:21:2633116,071,600 / 02047 / 61Yes
2019-01-08 13:04:5415120,673,024 / 01524 / 91No
2018-12-03 03:48:2722114,525,498 / 01528 / 81No
2018-12-01 01:30:201622,876,700 / 01215 / 91Yes
2018-11-30 04:05:083169,107,080 / 01499 / 61Yes
2018-11-29 09:42:183367,348,130 / 01293 / 71Yes
2018-11-26 14:52:0031623,970,874 / 01765 / 81Yes
2018-11-26 03:23:401822,077,730 / 01311 / 51Yes
2018-11-19 00:01:0028128,470,746 / 01993 / 131Yes
2018-10-15 11:26:302563,480,810 / 01330 / 61No
2018-09-01 04:19:2630614,398,050 / 01975 / 51Yes
2018-09-01 03:04:5531610,746,234 / 01609 / 191Yes
2018-08-31 06:31:0125144,952,586 / 02454 / 81Yes
2018-08-26 10:35:203668,252,026 / 01656 / 41Yes
2018-08-22 07:53:3318123,696,262 / 02092 / 61No
2018-08-18 01:43:1670x517,945,510 / 03237 / 91Yes
2018-08-17 23:40:0634x514,373,158 / 01768 / 91Yes
2018-08-06 02:44:1839936,084,004 / 35,000,00010 / 141Yes
2018-08-02 14:43:0624625,769,372 / 02613 / 101Yes
2018-07-30 23:12:481625,718,498 / 01347 / 71Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Bzzzzzzz! We're Online! ]2019-02-27 18:25:25
[ Bumpki..Agricultural Economist ]2019-02-01 02:27:43
[ President ]2019-01-21 08:44:44
[ Tycoon ]2019-01-21 08:41:16
[ Baddabang! ]2019-01-21 06:40:47
[ Underground Kid ]2019-01-21 05:31:56
[ Crash Test Dummy ]2019-01-19 03:16:10
[ Every Ma..yor Has His Price ]2019-01-19 02:42:44
[ Identity Crisis ]2019-01-18 10:28:37
[ Da Man ]2019-01-18 10:28:37
[ Keep The Oil Well ]2019-01-17 14:59:21
[ House In The Clouds ]2019-01-17 13:57:17
[ Boom! ]2019-01-16 13:04:00
[ Up There ]2019-01-15 13:38:46
[ Tutti Frutti ]2019-01-10 16:17:22
[ Double Power ]2019-01-08 11:35:29
[ Runaway Runway ]2018-11-29 09:22:24
[ Dick, The Diggy Digger ]2018-11-29 09:16:27
[ Pump It ]2018-11-18 23:46:41
[ Jack Lumber ]2018-09-18 14:17:05
[ Producer ]2018-08-26 10:27:55
[ Only Passing Through... ]2018-08-22 06:35:58
[ Tree Hugger ]2018-08-18 01:15:03
[ Woodchuck Would Chuck Wood ]2018-08-17 23:10:59
[ Hello, Mr. Mayor ]2018-08-06 02:13:02
[ Treeversity ]2018-08-06 01:47:15
[ Marketing Expert ]2018-08-06 01:45:40
[ Campaign Manager ]2018-08-06 01:33:33
[ Skilled ]2018-08-06 01:17:41
[ Promoter ]2018-08-06 01:17:41
[ Chairman ]2018-08-02 14:43:14
[ Mr. Asphalt ]2018-08-02 14:37:48
[ Terraformer ]2018-08-02 14:36:13
[ Tunneled ]2018-08-02 14:35:36
[ Chief Executive ]2018-08-02 14:33:04
[ Structural Engineer ]2018-08-02 13:25:02
[ Banked Up ]2018-08-02 13:21:04
[ Winner ]2018-07-30 23:12:48
[ Nature Lover ]2018-07-30 22:50:37
[ Bang! ]2018-07-30 22:48:12
[ Converter ]2018-07-30 22:30:49
[ Who Am I? ]2018-07-16 02:35:37
[ Director ]2018-07-16 02:32:30
[ Paraterraformer ]2018-07-16 02:03:59
[ Street Worker ]2018-07-16 01:54:58
[ Me And My Shovel <3 ]2018-07-16 01:53:35
[ And Now For A Commercial Break ]2018-07-16 01:52:53
[ What's In A Name? ]2018-07-16 01:40:30
[ Pupil ]2018-07-16 01:40:30
[ Here We Go Again ]2018-07-16 01:40:30
[ Rail Business Done Hands-Free ]2018-07-16 01:23:03
[ Route Supervisor ]2018-07-16 01:14:23
[ Transport Coordinator ]2018-07-16 01:11:00
[ Fail Guy ]2018-07-16 00:58:36
[ Perfectly Aligned ]2018-07-16 00:57:12
[ Traffic Manager ]2018-07-16 00:50:40
[ Engineer ]2018-07-16 00:47:15
[ Bridged ]2018-07-16 00:43:00
[ Relocated ]2018-07-16 00:40:55
[ Home Sweet Home ]2018-07-16 00:40:09