ChrL's Profile 
        
        
          
             
           | 
          
            
               | 
         
        
           | 
         
  
     
    Scores
Personal Highscores (TOP 10)
|  #  | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |  
| 1 | 520 | 8 | 20,016,448,154 / 20,000,000,000 | 66 / 68 | 1 | Yes | 
|---|
 | 2 | 379 | r4 | 20,090,712,960 / 20,000,000,000 | 100 / 123 | 1 | Yes | 
|---|
 | 3 | 372 | 8 | 20,058,145,146 / 20,000,000,000 | 119 / 122 | 1 | Yes | 
|---|
 | 4 | 370 | 8 | 20,062,926,850 / 20,000,000,000 | 97 / 252 | 1 | Yes | 
|---|
 | 5 | 358 | 8 | 16,063,874,632 / 20,000,000,000 | 59 / 59 | 1 | No | 
|---|
 | 6 | 300 | 8 | 20,190,958,856 / 20,000,000,000 | 45 / 47 | 2 | Yes | 
|---|
 | 7 | 284 | 8 | 10,858,454,554 / 20,000,000,000 | 61 / 77 | 1 | No | 
|---|
 | 8 | 250 | x3 | 10,005,305,030 / 10,000,000,000 | 74 / 74 | 1 | Yes | 
|---|
 | 9 | 232 | 5 | 4,143,083,482 / 15,000,000,000 | 63 / 92 | 1 | No | 
|---|
 | 10 | 228 | 8 | 6,918,679,812 / 20,000,000,000 | 39 / 48 | 1 | No |  
 
 
 
Game results (Last 10)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |  
| 2025-05-01 14:47:49 | 21 | 6 | 14,969,298 / 0 | 1897 / 8 | 1 | Yes | 
|---|
 | 2025-04-18 17:02:17 | 21 | 6 | 8,043,494 / 0 | 2020 / 5 | 1 | Yes | 
|---|
 | 2025-04-18 15:52:57 | 0 | 6 | 111,346 / 0 | 3 / 5 | 1 | No | 
|---|
 | 2024-12-27 15:13:10 | 10 | 6 | 4,875,962 / 0 | 1829 / 12 | 1 | No | 
|---|
 | 2024-01-05 16:44:20 | 8 | 2 | 2,075,444 / 0 | 829 / 12 | 1 | No | 
|---|
 | 2024-01-05 13:53:16 | 18 | 2 | 5,596,242 / 0 | 1635 / 4 | 1 | Yes | 
|---|
 | 2024-01-05 12:51:00 | 8 | 2 | 1,343,686 / 0 | 1034 / 5 | 1 | No | 
|---|
 | 2024-01-03 12:27:49 | 11 | 2 | 897,496 / 0 | 1113 / 6 | 1 | No | 
|---|
 | 2023-12-10 06:21:08 | 21 | 6 | 13,090,930 / 0 | 1844 / 6 | 1 | Yes | 
|---|
 | 2023-11-25 12:48:03 | 0 | 6 | 374,284 / 0 | 34 / 2 | 1 | No |  
 
  
Rewards (Last 10)
| Date | Score | Comment |  
| 2017-03-10 18:51:01 | 50 | Game #298 @x4, Chucky |  
 
  
Punishments (Last 10)
| Date | Score | Comment |  
 
   | 
 
 
  
     
    Achievements
Earned Achievements
| Achievement | Time earned (UTC) |  
| [ Nimrod ] | 2017-01-05 20:00:08 | 
|---|
 | [ Cramped ] | 2014-07-12 17:59:52 | 
|---|
 | [ Grouped ] | 2014-07-12 17:58:22 | 
|---|
 | [ MAYDAY! MAYDAY! ] | 2014-07-09 19:19:27 | 
|---|
 | [ Captain To The Bridge Please ] | 2014-07-09 19:05:43 | 
|---|
 | [ Blub Blub ] | 2014-07-06 19:24:15 | 
|---|
 | [ FDIC Customer ] | 2014-07-06 19:17:32 | 
|---|
 | [ Company Assassin ] | 2013-01-13 20:45:16 | 
|---|
 | [ Chief OpenTTD Officer ] | 2013-01-13 20:14:46 | 
|---|
 | [ Lame Duck ] | 2013-01-13 20:14:46 | 
|---|
 | [ Pathfinder ] | 2013-01-13 19:42:55 | 
|---|
 | [ Religious ] | 2013-01-13 19:30:22 | 
|---|
 | [ Wait, So This Is Not Minecraft? ] | 2013-01-13 19:09:36 | 
|---|
 | [ Vertically Addicted ] | 2013-01-13 17:33:04 | 
|---|
 | [ Nasty ] | 2013-01-13 12:12:59 | 
|---|
 | [ Y U NO MAKE SENSE? ] | 2013-01-05 16:22:19 | 
|---|
 | [ Grateful ] | 2013-01-05 16:18:39 | 
|---|
 | [ Hurr Durr ] | 2013-01-05 15:55:09 | 
|---|
 | [ OUCH! ] | 2013-01-04 11:49:44 | 
|---|
 | [ Monopolist ] | 2012-12-30 13:09:58 | 
|---|
 | [ Large Synergies ] | 2012-12-30 13:03:11 | 
|---|
 | [ Ex CEO ] | 2012-12-29 18:57:02 | 
|---|
 | [ Pointer ] | 2012-12-28 10:38:35 | 
|---|
 | [ How's The Air Down There? ] | 2012-12-28 10:00:56 | 
|---|
 | [ So Low, So Low, I'm Low ] | 2012-12-27 19:40:33 | 
|---|
 | [ Hail Me ] | 2012-12-27 19:27:13 | 
|---|
 | [ Terraformer ] | 2012-12-27 17:43:26 | 
|---|
 | [ Teamwork ] | 2012-12-25 09:49:11 | 
|---|
 | [ Gold Rush ] | 2012-12-23 18:23:37 | 
|---|
 | [ Generous ] | 2012-12-23 10:34:19 | 
|---|
 | [ Contributor ] | 2012-12-23 10:01:06 | 
|---|
 | [ Outside Law's Limit ] | 2012-12-23 09:29:54 | 
|---|
 | [ Rolling Material ] | 2012-12-23 09:19:41 | 
|---|
 | [ Master ] | 2012-12-22 11:28:23 | 
|---|
 | [ A Heart For Beggars ] | 2012-12-22 11:28:23 | 
|---|
 | [ Underground Kid ] | 2012-12-21 19:43:40 | 
|---|
 | [ Papyrus 2.0 ] | 2012-12-21 19:35:59 | 
|---|
 | [ Ink Orporated ] | 2012-12-21 19:33:13 | 
|---|
 | [ Marketing Expert ] | 2012-12-21 18:19:55 | 
|---|
 | [ Rome WAS Created In One Day ] | 2012-12-21 18:16:23 | 
|---|
 | [ Hello, Mr. Mayor ] | 2012-12-21 18:15:08 | 
|---|
 | [ Docktor ] | 2012-12-21 18:09:50 | 
|---|
 | [ Now I Am Become Death, The Destroyer Of Worlds ] | 2012-12-21 17:48:08 | 
|---|
 | [ Campaign Manager ] | 2012-12-21 16:32:54 | 
|---|
 | [ Water World ] | 2012-12-21 16:29:34 | 
|---|
 | [ Promoter ] | 2012-12-21 16:04:04 | 
|---|
 | [ Every Ma..yor Has His Price ] | 2012-12-21 15:54:52 | 
|---|
 | [ Tree Hugger ] | 2012-12-21 15:51:22 | 
|---|
 | [ Polluter ] | 2012-12-21 15:43:45 | 
|---|
 | [ Vroom Vroom ] | 2012-12-21 13:14:14 | 
|---|
 | [ Bzzzzzzz! We're Online! ] | 2012-12-21 13:09:06 | 
|---|
 | [ Terminator 2000 ] | 2012-12-21 12:49:09 | 
|---|
 | [ Woodchuck Would Chuck Wood ] | 2012-12-21 12:35:23 | 
|---|
 | [ Double Power ] | 2012-12-21 10:06:11 | 
|---|
 | [ Donor ] | 2012-12-20 20:14:08 | 
|---|
 | [ Mr. Asphalt ] | 2012-12-20 19:30:28 | 
|---|
 | [ Selfless ] | 2012-12-20 19:21:36 | 
|---|
 | [ Moonlighting ] | 2012-12-20 19:18:42 | 
|---|
 | [ Big Shot ] | 2012-12-20 18:50:45 | 
|---|
 | [ Up There ] | 2012-12-20 18:50:45 | 
|---|
 | [ Dick, The Diggy Digger ] | 2012-12-20 18:48:54 | 
|---|
 | [ n-ice! ] | 2012-12-20 18:02:19 | 
|---|
 | [ Tycoon ] | 2012-12-20 17:38:31 | 
|---|
 | [ Flight Fleet ] | 2012-12-20 17:18:09 | 
|---|
 | [ President ] | 2012-12-20 16:40:43 | 
|---|
 | [ Dissociative Identity Disorder ] | 2012-12-20 13:53:59 | 
|---|
 | [ Identity Crisis ] | 2012-12-20 13:53:52 | 
|---|
 | [ Who Am I? ] | 2012-12-20 13:53:50 | 
|---|
 | [ What's In A Name? ] | 2012-12-20 13:53:47 | 
|---|
 | [ Here We Go Again ] | 2012-12-20 13:53:41 | 
|---|
 | [ Drug Abuser ] | 2012-12-20 10:51:11 | 
|---|
 | [ Rainbow Star ] | 2012-12-20 10:50:41 | 
|---|
 | [ Gaudy ] | 2012-12-20 10:50:10 | 
|---|
 | [ Multicolored ] | 2012-12-20 10:49:39 | 
|---|
 | [ Fluctuation ] | 2012-12-20 10:47:51 | 
|---|
 | [ Foreign Spy ] | 2012-12-20 10:44:47 | 
|---|
 | [ Undercover Agent ] | 2012-12-20 10:43:45 | 
|---|
 | [ Directional Change ] | 2012-12-20 10:40:23 | 
|---|
 | [ Rubber Johnny ] | 2012-12-20 10:38:58 | 
|---|
 | [ Colorful ] | 2012-12-20 10:30:14 | 
|---|
 | [ Only Passing Through... ] | 2012-12-20 10:29:41 | 
|---|
 | [ Wanted By Interpol ] | 2012-12-20 10:28:57 | 
|---|
 | [ Wanted By Police ] | 2012-12-20 10:27:44 | 
|---|
 | [ Plastic Surgery ] | 2012-12-20 10:26:37 | 
|---|
 | [ Da Man ] | 2012-12-20 10:26:37 | 
|---|
 | [ Keep The Oil Well ] | 2012-12-20 10:15:36 | 
|---|
 | [ Baddabang! ] | 2012-12-20 10:08:15 | 
|---|
 | [ Baddaboom! ] | 2012-12-20 10:08:15 | 
|---|
 | [ River Dance ] | 2012-12-20 10:07:32 | 
|---|
 | [ Treeversity ] | 2012-12-20 10:01:20 | 
|---|
 | [ Sheikh ] | 2012-12-20 10:00:20 | 
|---|
 | [ Producer ] | 2012-12-20 09:57:42 | 
|---|
 | [ Womanizer ] | 2012-12-20 09:57:24 | 
|---|
 | [ Cu At The Mine ] | 2012-12-20 09:57:18 | 
|---|
 | [ Bankster ] | 2012-12-20 09:57:06 | 
|---|
 | [ Jack Lumber ] | 2012-12-20 09:22:47 | 
|---|
 | [ House In The Clouds ] | 2012-12-19 17:21:36 | 
|---|
 | [ SPAM King ] | 2012-12-19 16:13:24 | 
|---|
 | [ Pump It ] | 2012-12-19 16:08:46 | 
|---|
 | [ Tutti Frutti ] | 2012-12-19 16:06:20 | 
|---|
 | [ Bumpki..Agricultural Economist ] | 2012-12-19 15:38:29 | 
|---|
 | [ Runaway Runway ] | 2012-12-19 09:53:25 | 
|---|
 | [ Boom! ] | 2012-12-18 11:32:02 | 
|---|
 | [ Merger ] | 2012-12-18 11:27:07 | 
|---|
 | [ Skilled ] | 2012-12-18 11:27:07 | 
|---|
 | [ Chairman ] | 2012-12-18 11:10:10 | 
|---|
 | [ Chief Executive ] | 2012-12-18 10:56:35 | 
|---|
 | [ Structural Engineer ] | 2012-12-18 10:49:57 | 
|---|
 | [ Converter ] | 2012-12-18 10:40:51 | 
|---|
 | [ Director ] | 2012-12-18 10:32:38 | 
|---|
 | [ Paraterraformer ] | 2012-12-18 09:50:14 | 
|---|
 | [ Banked Up ] | 2012-12-18 09:42:11 | 
|---|
 | [ GTFO! ] | 2012-12-17 19:10:47 | 
|---|
 | [ Winner ] | 2012-12-17 15:17:39 | 
|---|
 | [ Rail Business Done Hands-Free ] | 2012-12-17 15:11:01 | 
|---|
 | [ Supporter ] | 2012-12-17 14:55:35 | 
|---|
 | [ Nature Lover ] | 2012-12-17 14:50:20 | 
|---|
 | [ Crash Test Dummy ] | 2012-12-17 13:58:51 | 
|---|
 | [ Spammer ] | 2012-12-17 13:58:48 | 
|---|
 | [ And Now For A Commercial Break ] | 2012-12-17 13:39:26 | 
|---|
 | [ Relocated ] | 2012-12-17 13:08:25 | 
|---|
 | [ Home Sweet Home ] | 2012-12-17 13:08:13 | 
|---|
 | [ Bang! ] | 2012-12-17 12:57:23 | 
|---|
 | [ Cat Skills ] | 2012-12-17 12:48:49 | 
|---|
 | [ Pupil ] | 2012-12-17 12:48:49 | 
|---|
 | [ Tunneled ] | 2012-12-17 12:47:58 | 
|---|
 | [ Street Worker ] | 2012-12-17 12:46:19 | 
|---|
 | [ Fail Guy ] | 2012-12-17 12:39:26 | 
|---|
 | [ Route Supervisor ] | 2012-12-17 12:22:02 | 
|---|
 | [ Transport Coordinator ] | 2012-12-17 12:11:47 | 
|---|
 | [ Me And My Shovel <3 ] | 2012-12-17 12:08:24 | 
|---|
 | [ Traffic Manager ] | 2012-12-17 12:01:35 | 
|---|
 | [ Engineer ] | 2012-12-17 11:51:19 | 
|---|
 | [ Perfectly Aligned ] | 2012-12-17 11:36:17 | 
|---|
 | [ Bridged ] | 2012-12-17 11:35:52 |  
 
 |  
        
          
						 |