Ato's Profile

Age: 34
Gender: Male
City/Residence: Nové Zámky, Slovakia


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
157936,629,556 / 35,000,00010 / 101Yes
252935,925,866 / 35,000,00011 / 171Yes
349936,884,092 / 35,000,00012 / 141Yes
448935,934,810 / 35,000,00013 / 131Yes
546936,425,830 / 35,000,00014 / 181Yes
646936,016,310 / 35,000,00011 / 141Yes
743936,329,556 / 35,000,00013 / 171Yes
843936,258,996 / 35,000,0008 / 81Yes
943935,309,072 / 35,000,00015 / 151Yes
1042935,115,306 / 35,000,00015 / 161Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2023-07-03 08:57:3434936,305,852 / 35,000,00010 / 151Yes
2023-06-26 12:15:4112911,915,492 / 35,000,0008 / 191No
2023-06-21 09:33:2740935,920,868 / 35,000,0009 / 131Yes
2023-06-14 09:01:1631937,333,498 / 35,000,00012 / 131Yes
2023-06-13 14:19:4418725,003,356 / 25,000,0008 / 101Yes
2023-06-09 10:59:1327935,835,332 / 35,000,00020 / 231Yes
2023-06-08 14:14:2337935,880,066 / 35,000,00013 / 131Yes
2023-06-08 07:34:32045,528,124 / 02035 / 81No
2023-04-17 09:35:1934935,838,790 / 35,000,00013 / 131Yes
2023-04-13 09:01:5231938,111,868 / 35,000,00012 / 151Yes
2023-04-06 13:17:0530935,670,014 / 35,000,00013 / 221Yes
2023-04-03 09:07:4216917,907,318 / 35,000,00011 / 131No
2023-03-29 10:18:2431936,401,672 / 35,000,00011 / 121Yes
2023-03-29 07:35:051093,230,416 / 35,000,0005 / 131No
2023-03-28 12:14:24791,427,712 / 35,000,0004 / 141No
2023-03-21 11:04:5931935,043,074 / 35,000,00015 / 151Yes
2023-02-27 12:56:27210257,420 / 25,000,0003 / 61No
2023-02-27 12:01:1830936,430,492 / 35,000,00017 / 201Yes
2020-01-13 11:10:4746936,425,830 / 35,000,00014 / 181Yes
2019-10-02 11:06:1848935,934,810 / 35,000,00013 / 131Yes
2019-08-07 10:41:2816912,983,652 / 35,000,00011 / 171No
2019-08-05 11:00:2236935,790,738 / 35,000,00019 / 221Yes
2019-08-02 10:37:3443935,309,072 / 35,000,00015 / 151Yes
2019-08-01 10:24:4543936,329,556 / 35,000,00013 / 171Yes
2019-07-31 10:34:4940936,171,538 / 35,000,00015 / 241Yes
2019-07-30 10:05:492464,030,692 / 01143 / 31No
2019-07-30 09:14:001162,360,102 / 01161 / 41No
2019-07-26 08:21:08763,009,350 / 01563 / 41No
2019-07-26 07:20:38765,159,370 / 01309 / 41No
2019-07-24 07:51:4036726,943,162 / 25,000,0005 / 131Yes
2019-05-27 12:31:431276,090,848 / 25,000,0004 / 71No
2019-05-27 10:32:5457936,629,556 / 35,000,00010 / 101Yes
2019-05-22 14:15:3642935,115,306 / 35,000,00015 / 161Yes
2019-05-21 12:27:001824,652,366 / 01781 / 51Yes
2019-05-21 09:47:543968,828,540 / 02415 / 71Yes
2019-05-21 08:06:321665,172,470 / 01573 / 51No
2019-05-20 12:15:431662,603,836 / 01161 / 51No
2019-05-20 11:05:3449936,884,092 / 35,000,00012 / 141Yes
2019-05-17 11:14:1842935,052,832 / 35,000,00011 / 201Yes
2019-05-14 10:27:1336935,852,534 / 35,000,0009 / 131Yes
2019-05-13 07:48:1606674,054 / 06 / 41No
2019-05-09 09:09:388310,682,690 / 100,000,0009 / 141No
2019-05-06 13:55:4122128,958,214 / 04997 / 211Yes
2019-04-29 12:04:3140935,264,132 / 35,000,0009 / 91Yes
2019-04-29 09:58:1034935,920,260 / 35,000,00010 / 111Yes
2019-04-24 12:11:1824442,923,350 / 40,000,00012 / 131Yes
2019-04-15 11:11:3128935,327,198 / 35,000,00015 / 151Yes
2019-04-14 10:54:041566,455,902 / 01627 / 61No
2019-04-14 09:24:2006576,448 / 04 / 41No
2019-04-08 12:34:3321929,810,634 / 35,000,00010 / 141No
2018-07-30 10:30:4020922,926,968 / 35,000,0009 / 91No
2018-07-30 08:24:1843936,258,996 / 35,000,0008 / 81Yes
2018-07-24 11:21:1028935,614,130 / 35,000,00017 / 181Yes
2018-07-23 08:18:3720914,741,876 / 35,000,0008 / 81No
2018-07-18 11:46:3918918,942,168 / 35,000,0008 / 81No
2018-07-18 09:50:29592,811,266 / 35,000,0008 / 161No
2018-07-16 09:54:4328935,432,828 / 35,000,00015 / 161Yes
2018-07-12 12:10:2231936,017,226 / 35,000,00011 / 111Yes
2018-07-11 12:21:0815939,226,856 / 35,000,0008 / 83Yes
2018-07-11 10:24:568922,718,954 / 35,000,0009 / 92No
2018-07-11 08:11:4149970,158 / 35,000,0004 / 291No
2018-07-10 12:05:3417917,906,962 / 35,000,0008 / 81No
2018-07-10 10:12:4740935,496,852 / 35,000,0009 / 91Yes
2018-07-10 08:03:0124921,316,882 / 35,000,0009 / 201No
2018-07-09 10:23:3519922,785,028 / 35,000,00010 / 101No
2018-07-08 18:19:4137935,926,660 / 35,000,00010 / 101Yes
2018-07-08 11:43:3927727,334,290 / 25,000,0007 / 101Yes
2018-07-06 11:28:131095,719,050 / 35,000,0008 / 81No
2018-07-06 09:35:2630936,599,442 / 35,000,00013 / 131Yes
2018-07-04 14:16:1734936,090,730 / 35,000,00012 / 121Yes
2018-07-04 11:32:291798,705,460 / 35,000,0007 / 81No
2018-07-04 08:02:3813718,305,352 / 25,000,0007 / 71No
2018-07-03 14:07:5525914,712,412 / 35,000,0009 / 91No
2018-07-03 11:58:1046936,016,310 / 35,000,00011 / 141Yes
2018-07-02 17:23:3359899,652 / 35,000,0006 / 91No
2018-07-01 12:57:3616915,786,460 / 35,000,00010 / 111No
2018-07-01 10:20:401091,931,232 / 35,000,0006 / 91No
2017-09-17 16:54:3513210,029,366 / 02503 / 61Yes
2017-09-17 15:20:4202945,248 / 08 / 51No
2017-09-16 19:51:5002643,250 / 023 / 71No
2017-09-11 18:53:5152935,925,866 / 35,000,00011 / 171Yes
2017-09-09 08:56:2333935,838,296 / 35,000,00011 / 141Yes
2017-09-06 04:49:1624920,844,400 / 35,000,0008 / 81No
2017-09-05 18:09:451327,089,222 / 02171 / 61Yes
2017-09-05 16:47:021326,902,774 / 02352 / 61Yes
2017-09-03 17:18:20241026,001,980 / 25,000,00012 / 151Yes
2017-09-02 18:25:551229,756,926 / 03011 / 81Yes
2017-09-02 16:32:43922 / 0721 / 31No
2017-09-01 21:00:3631935,648,902 / 35,000,00015 / 161Yes
2016-12-22 17:57:150x21,071,510 / 01336 / 51No
2016-05-28 10:40:3025725,951,780 / 25,000,0006 / 71Yes
2016-04-26 20:05:1322r925,172,078 / 25,000,00016 / 171Yes
2016-04-24 11:52:001848,592,338 / 40,000,0005 / 51No
2016-04-24 10:43:151443,625,802 / 40,000,0003 / 31No
2016-04-24 10:01:431244,114,184 / 40,000,0003 / 51No
2016-04-03 13:57:3036936,093,870 / 35,000,00012 / 121Yes
2016-03-25 09:19:5027421,069,134 / 40,000,0005 / 51No
2016-03-25 08:07:4621417,511,438 / 40,000,0004 / 121No
2016-02-13 11:35:537r67,923,062 / 02040 / 211No
2016-01-04 23:12:0216r114,064,476 / 03195 / 151Yes
2016-01-03 12:08:561326,623,496 / 02324 / 91Yes
2016-01-02 22:05:2812r24,518,002 / 01772 / 71No
2015-11-08 09:54:4018r115,135,534 / 02789 / 91Yes
2013-02-13 18:46:227k763,247,728 / 30,000,00024 / 241Yes
2013-02-09 12:05:2427k350,184,126 / 50,000,00016 / 201Yes
2013-01-23 18:36:10573,645,778 / 3,000,0004 / 51No
2013-01-21 22:18:5619329,581,712 / 40,000,0007 / 91No
2013-01-21 16:16:2133340,820,708 / 40,000,0008 / 81Yes
2013-01-19 15:12:484k716,138,458 / 30,000,00013 / 181No
2012-11-28 19:58:4521k639,883,642 / 30,000,0009 / 331Yes
2012-11-25 22:03:4222k635,177,624 / 30,000,0009 / 91Yes
2012-11-22 11:19:504k719,482,510 / 30,000,00025 / 251No
2012-11-13 09:53:46072 / 3,000,0002 / 21No
2012-11-12 13:19:0815k335,823,600 / 50,000,00014 / 141No
2012-11-11 22:35:0714k326,875,964 / 50,000,00013 / 141No
2012-11-11 17:05:2424k680,783,222 / 30,000,0009 / 141Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Wait, So This Is Not Minecraft? ]2023-03-14 11:44:23
[ Baddabang! ]2019-08-07 10:06:40
[ Every Ma..yor Has His Price ]2019-08-05 08:51:53
[ OUCH! ]2019-05-09 09:07:13
[ Producer ]2019-05-06 12:55:40
[ Merger ]2019-05-06 11:39:48
[ Ex CEO ]2019-04-24 08:21:30
[ Contributor ]2018-07-18 09:50:12
[ Up There ]2018-07-16 08:19:43
[ Teamwork ]2018-07-11 10:32:25
[ Double Power ]2018-07-10 10:20:00
[ Colorful ]2018-07-10 07:45:22
[ Da Man ]2018-07-10 07:45:22
[ Hello, Mr. Mayor ]2018-07-10 07:42:05
[ Generous ]2018-07-06 08:58:56
[ Donor ]2018-07-06 08:58:35
[ Plastic Surgery ]2018-07-04 11:15:21
[ Runaway Runway ]2017-09-17 16:51:59
[ Crash Test Dummy ]2017-09-16 19:30:03
[ Wind Of Change ]2017-09-06 11:11:29
[ And Now For A Commercial Break ]2017-09-05 16:39:01
[ Terminator 2000 ]2017-09-04 14:07:25
[ Fail Guy ]2016-12-22 19:26:50
[ Grateful ]2016-12-22 18:04:34
[ Bzzzzzzz! We're Online! ]2016-03-25 07:39:56
[ Only Passing Through... ]2016-02-13 11:06:29
[ Relocated ]2016-02-13 11:05:50
[ Woodchuck Would Chuck Wood ]2016-01-03 11:53:09
[ Keep The Oil Well ]2013-02-13 15:43:52
[ Dissociative Identity Disorder ]2013-02-05 13:25:40
[ Treeversity ]2013-02-05 12:01:48
[ Winner ]2013-01-21 16:16:21
[ Skilled ]2013-01-21 16:16:21
[ Identity Crisis ]2013-01-19 14:50:32
[ Here We Go Again ]2012-11-26 00:49:44
[ Underground Kid ]2012-11-25 21:44:06
[ Converter ]2012-11-25 21:21:23
[ Boom! ]2012-11-21 11:55:02
[ Mr. Asphalt ]2012-11-21 11:46:13
[ Who Am I? ]2012-11-12 20:59:29
[ What's In A Name? ]2012-11-12 20:59:17
[ Dick, The Diggy Digger ]2012-11-12 12:34:30
[ Nature Lover ]2012-11-12 11:29:53
[ Chairman ]2012-11-11 22:31:23
[ Chief Executive ]2012-11-11 21:40:20
[ Street Worker ]2012-11-11 20:11:49
[ Rail Business Done Hands-Free ]2012-11-11 16:10:14
[ Director ]2012-11-11 16:04:45
[ Banked Up ]2012-11-11 15:45:31
[ Bang! ]2012-11-11 15:41:36
[ Structural Engineer ]2012-11-11 15:39:25
[ Route Supervisor ]2012-11-11 15:38:03
[ Pupil ]2012-11-11 15:38:03
[ Me And My Shovel <3 ]2012-11-11 15:36:09
[ Home Sweet Home ]2012-11-11 15:30:31
[ Terraformer ]2012-11-11 15:26:47
[ Transport Coordinator ]2012-11-11 15:18:50
[ Tunneled ]2012-11-11 15:17:40
[ Traffic Manager ]2012-11-11 15:07:34
[ Bridged ]2012-11-11 14:57:20
[ Engineer ]2012-11-11 14:56:03
[ Paraterraformer ]2012-11-11 14:49:28
[ Perfectly Aligned ]2012-11-11 14:47:48