xRayQore's Profile

Age: 39
Gender: Male


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1723109,335,246 / 100,000,0009 / 91Yes
261415,685,708 / 03002 / 91Yes
360938,078,212 / 35,000,0007 / 71Yes
46015,325,774 / 01545 / 41Yes
55814,206,108 / 01473 / 41Yes
655111,872,056 / 01836 / 51Yes
752420,549,732 / 03077 / 101Yes
85215,544,734 / 01976 / 71Yes
95214,655,786 / 01962 / 61Yes
10493101,771,526 / 100,000,00019 / 191Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2025-01-16 16:45:4752420,549,732 / 03077 / 101Yes
2025-01-16 14:59:533162,410,084 / 01070 / 41Yes
2025-01-16 14:05:223063,497,180 / 01160 / 51Yes
2025-01-16 12:56:371763,394,434 / 01348 / 81No
2025-01-16 11:56:5436935,595,468 / 35,000,00013 / 131Yes
2025-01-15 18:36:323064,061,196 / 01332 / 31Yes
2025-01-14 21:25:043064,668,796 / 01561 / 41Yes
2025-01-14 20:29:359657,824 / 0507 / 271No
2025-01-14 20:09:43747,556,564 / 02291 / 71No
2025-01-13 18:10:05221025,905,986 / 25,000,0009 / 121Yes
2025-01-12 13:17:1255111,872,056 / 01836 / 51Yes
2025-01-12 12:13:3119722,615,966 / 25,000,0004 / 51No
2025-01-11 20:23:31331027,863,078 / 25,000,0007 / 81Yes
2025-01-11 11:05:222861,391,704 / 01367 / 41Yes
2025-01-11 10:27:3136125,969,732 / 03084 / 101Yes
2025-01-10 20:36:3146935,463,980 / 35,000,0009 / 121Yes
2025-01-10 18:46:303361,945,124 / 01297 / 31Yes
2025-01-10 18:00:54176935,702 / 0956 / 21No
2025-01-10 17:27:261961,161,388 / 0930 / 21No
2025-01-10 16:53:455630,016 / 0464 / 41No
2025-01-10 13:38:10281026,559,768 / 25,000,0009 / 101Yes
2025-01-10 11:56:001522,723,148 / 01861 / 51Yes
2025-01-09 20:09:32723109,335,246 / 100,000,0009 / 91Yes
2025-01-09 18:09:4726365,111,586 / 100,000,00010 / 101No
2025-01-09 15:41:0960938,078,212 / 35,000,0007 / 71Yes
2025-01-09 14:18:113061,900,134 / 01307 / 71Yes
2025-01-09 13:31:311322,620,920 / 01546 / 51Yes
2025-01-09 11:08:301523,762,794 / 01841 / 51Yes
2025-01-09 10:05:34521,873,784 / 01747 / 181No
2025-01-07 22:07:002764,787,884 / 01151 / 31Yes
2025-01-07 21:27:291363,912,258 / 01018 / 21No
2025-01-07 20:50:451363,316,822 / 01393 / 31No
2025-01-07 20:02:571662,380,492 / 01352 / 31No
2025-01-07 19:14:55126748,548 / 0747 / 21No
2025-01-07 18:45:3886729,466 / 0646 / 41No
2025-01-05 10:25:393362,575,784 / 01075 / 31Yes
2025-01-05 09:45:541363,406,564 / 01330 / 41No
2025-01-05 08:55:562766,816,742 / 01852 / 51Yes
2025-01-04 22:56:3243111,657,786 / 02368 / 81Yes
2025-01-04 15:55:08311026,490,506 / 25,000,0007 / 101Yes
2025-01-04 14:34:085814,206,108 / 01473 / 41Yes
2025-01-03 22:31:334616,801,966 / 01815 / 51Yes
2025-01-03 21:28:273064,432,478 / 01296 / 31Yes
2025-01-03 20:43:0819614,803,714 / 02071 / 81Yes
2025-01-03 18:54:432864,509,316 / 01536 / 41Yes
2025-01-03 18:00:481663,912,312 / 01526 / 81No
2025-01-01 10:27:4024618,141,328 / 01506 / 51Yes
2024-12-31 18:08:325215,544,734 / 01976 / 71Yes
2024-12-26 21:16:271922,940,384 / 01186 / 31Yes
2024-12-26 20:35:28822,964,932 / 01753 / 41No
2024-12-23 23:11:452764,718,514 / 01702 / 41Yes
2024-12-22 12:41:273416,949,554 / 03213 / 101Yes
2024-12-21 16:33:5348437,089,546 / 03775 / 101Yes
2024-12-21 10:45:182112,513,356 / 01856 / 111No
2024-12-21 00:15:325214,655,786 / 01962 / 61Yes
2024-12-20 15:26:0531727,491,780 / 25,000,0004 / 41Yes
2024-12-20 13:33:163063,283,496 / 01549 / 51Yes
2024-12-20 11:01:362221,947,384 / 01163 / 31Yes
2024-12-19 16:13:122862,603,320 / 01436 / 41Yes
2024-12-19 15:19:032063,222,176 / 01247 / 31No
2024-12-19 14:34:36116886,836 / 01095 / 41No
2024-12-19 14:17:351625,141,364 / 01828 / 51Yes
2024-12-19 13:33:212463,913,580 / 01903 / 91Yes
2024-12-19 13:14:3962140,836 / 0629 / 161No
2024-12-17 16:33:111764,748,006 / 01368 / 31No
2024-12-16 16:47:26316847,762 / 01259 / 31Yes
2024-12-16 16:04:3106712,288 / 049 / 21No
2024-12-15 18:00:133063,529,492 / 01156 / 41Yes
2024-12-15 10:56:133762,061,564 / 01197 / 31Yes
2024-12-15 10:12:553461,959,116 / 01133 / 31Yes
2024-12-15 09:33:19146489,416 / 0779 / 21No
2024-12-15 09:05:33156760,298 / 0636 / 21No
2024-12-07 12:09:1045112,268,246 / 02041 / 51Yes
2024-12-07 10:59:14181915,644 / 01409 / 51No
2024-12-01 12:29:18311026,607,256 / 25,000,0006 / 91Yes
2024-12-01 11:16:061223,445,576 / 01516 / 131Yes
2024-12-01 00:25:0416611,639,582 / 02229 / 131Yes
2024-11-30 11:37:19734,870,898 / 100,000,0005 / 51No
2024-11-22 20:35:234017,218,356 / 02400 / 61Yes
2024-11-22 19:13:4620111,383,824 / 03211 / 141No
2024-11-21 23:28:551923,057,242 / 01494 / 41Yes
2024-11-20 18:54:481625,450,568 / 02051 / 71Yes
2024-11-19 12:19:182566,645,280 / 01690 / 41Yes
2024-11-12 20:51:51221026,216,874 / 25,000,00011 / 111Yes
2024-11-12 18:34:16161014,603,864 / 25,000,0004 / 51No
2024-11-12 12:48:2919611,537,586 / 02197 / 61Yes
2024-11-10 11:17:122465,689,012 / 01604 / 41Yes
2024-11-10 10:19:232166,916,948 / 01903 / 61Yes
2024-11-02 13:05:474016,855,348 / 02487 / 61Yes
2024-11-02 11:40:301917,718,662 / 02129 / 281No
2024-11-01 16:03:002168,421,618 / 01852 / 61Yes
2024-10-31 18:39:3524726,999,808 / 25,000,0006 / 61Yes
2024-10-30 21:12:1316715,572,308 / 25,000,0004 / 41No
2024-10-30 20:15:40181026,567,036 / 25,000,00013 / 141Yes
2024-10-20 09:00:4443935,999,400 / 35,000,0009 / 91Yes
2024-10-17 16:11:25921,673,558 / 01145 / 31No
2024-10-16 20:49:331624,923,984 / 01516 / 41Yes
2024-10-16 19:57:5982867,162 / 01019 / 61No
2024-09-30 19:46:092768,453,162 / 01600 / 41Yes
2024-09-28 13:39:5318611,098,680 / 02419 / 91Yes
2024-09-20 08:52:511824,225,060 / 01527 / 41Yes
2024-09-20 07:59:12723,311,374 / 01926 / 91No
2024-09-19 20:21:4161415,685,708 / 03002 / 91Yes
2024-09-19 18:25:331623,762,644 / 01757 / 51Yes
2024-09-19 17:16:53221025,913,928 / 25,000,0009 / 91Yes
2024-09-19 15:26:37131024,680,284 / 25,000,00011 / 121No
2024-09-19 13:14:014918,582,894 / 01778 / 51Yes
2024-09-19 12:09:0243110,707,358 / 02267 / 61Yes
2024-09-19 10:43:566015,325,774 / 01545 / 41Yes
2024-09-19 09:50:1701875,222 / 08 / 51No
2024-09-19 06:38:01922,045,010 / 01102 / 81No
2024-09-18 20:46:2339114,293,948 / 02678 / 81Yes
2024-09-17 22:36:1124614,519,884 / 01677 / 41Yes
2024-09-17 21:36:5406566,840 / 09 / 101No
2024-09-17 21:12:501523,751,374 / 01453 / 121Yes
2024-09-17 20:22:2619114,531,346 / 02320 / 61No
2024-09-17 19:03:50012 / 022 / 131No
2024-09-15 12:00:452764,786,170 / 01535 / 41Yes
2024-09-15 11:08:061669,100,272 / 02307 / 211Yes
2024-09-12 17:12:0122611,233,906 / 01846 / 51Yes
2024-09-12 16:06:101163,291,384 / 01130 / 51No
2024-09-07 21:43:262765,522,762 / 01439 / 41Yes
2024-09-07 20:53:441864,358,276 / 02522 / 71Yes
2024-09-07 19:27:1024611,010,114 / 01768 / 51Yes
2024-09-07 18:18:282569,676,856 / 01513 / 41Yes
2024-09-07 17:24:06969,327,708 / 01576 / 71No
2024-09-07 16:51:47211026,622,326 / 25,000,00010 / 131Yes
2024-09-07 14:48:102768,598,942 / 01499 / 41Yes
2024-09-07 13:55:152466,491,462 / 01783 / 41Yes
2024-09-07 11:29:162563,027,872 / 01279 / 31Yes
2024-09-07 10:44:381261,173,022 / 0922 / 31No
2024-09-07 09:59:092468,721,630 / 01607 / 41Yes
2024-08-31 11:18:272765,823,538 / 01368 / 31Yes
2024-08-31 10:31:061162,686,896 / 01506 / 41No
2024-08-31 09:39:311062,613,860 / 01314 / 31No
2024-07-13 14:26:291161,653,984 / 01402 / 61No
2024-05-21 19:24:081561,331,532 / 01524 / 41No
2023-11-04 16:54:163062,930,464 / 01334 / 31Yes
2023-11-04 16:02:482763,792,952 / 01570 / 71Yes
2023-10-28 13:18:36161026,833,758 / 25,000,00018 / 201Yes
2023-10-19 09:31:122863,726,064 / 01365 / 61Yes
2023-10-16 20:52:341062,191,680 / 01262 / 61No
2023-10-15 09:37:311824,517,320 / 01785 / 41Yes
2023-10-15 08:30:2202108,740 / 0213 / 41No
2023-10-14 13:04:471965,543,992 / 01727 / 131Yes
2023-10-14 11:58:2334388,454,628 / 100,000,00014 / 211No
2023-10-13 22:39:393117,865,818 / 02536 / 71Yes
2023-10-13 21:04:303164,233,348 / 01304 / 31Yes
2023-10-13 20:15:092165,532,144 / 02292 / 61Yes
2023-10-13 18:43:082264,438,976 / 02024 / 51Yes
2023-10-13 17:21:262465,354,872 / 01745 / 51Yes
2023-10-13 16:12:381661,918,846 / 0922 / 31No
2023-10-13 15:31:051061,047,654 / 01180 / 31No
2023-10-13 14:43:51062 / 01 / 91No
2022-10-11 20:14:121664,036,876 / 02127 / 81Yes
2021-12-12 15:11:42061,110,408 / 010 / 21No
2021-12-12 14:31:481661,691,530 / 01685 / 41No
2021-12-11 21:44:341561,304,760 / 0995 / 51No
2021-12-08 23:38:202422,887,742 / 01431 / 31Yes
2021-12-08 22:44:11022 / 040 / 41No
2021-11-27 22:27:031663,547,524 / 01311 / 71No
2021-11-27 19:48:111363,733,704 / 01666 / 51No
2021-11-26 23:19:354064,940,094 / 02013 / 91Yes
2021-11-06 11:00:261813,603,530 / 01937 / 51No
2021-11-04 13:34:557102,290,044 / 25,000,0005 / 71No
2021-10-28 19:42:27012 / 05 / 121No
2021-10-16 14:47:06301025,215,610 / 25,000,0009 / 211Yes
2021-10-09 19:20:53493101,771,526 / 100,000,00019 / 191Yes
2021-10-05 22:41:504514,905,558 / 02052 / 51Yes
2021-10-05 21:24:391812,021,026 / 01674 / 51No
2021-10-04 21:50:1339112,085,940 / 02477 / 61Yes
2021-10-04 20:16:310186,030 / 0308 / 81No
2021-10-02 17:07:433117,057,434 / 03276 / 141Yes
2021-10-02 15:04:11341025,452,588 / 25,000,0007 / 81Yes
2021-10-02 10:27:291469,463,190 / 01538 / 71No
2021-10-02 00:16:0530618,585,344 / 02153 / 51Yes
2021-10-01 22:54:55863,152,892 / 01453 / 41No
2021-10-01 21:11:1413622,303,030 / 03034 / 91No
2021-09-18 14:41:32112842,262 / 01105 / 41No
2021-09-17 13:47:541921,851,346 / 01575 / 51Yes
2021-09-17 12:48:51976,126,480 / 25,000,0003 / 41No
2021-09-17 11:45:351266,879,256 / 01431 / 71No
2021-09-16 20:43:2631617,431,540 / 01880 / 51Yes
2021-09-16 19:32:16664,154,872 / 01414 / 41No
2021-09-12 17:14:2418127,435,750 / 04536 / 151Yes
2021-09-12 13:02:58921,796,006 / 01644 / 41No
2021-09-12 11:45:2236616,507,836 / 01785 / 51Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Vertically Addicted ]2025-01-17 08:51:22
[ Vroom Vroom ]2025-01-17 06:57:06
[ Keep The Oil Well ]2025-01-17 06:05:59
[ Converter ]2025-01-17 05:59:14
[ President ]2025-01-16 21:16:00
[ Da Man ]2025-01-16 19:42:08
[ Sheikh ]2025-01-16 19:42:08
[ River Dance ]2025-01-16 19:39:56
[ Boom! ]2025-01-16 18:22:38
[ Every Ma..yor Has His Price ]2025-01-16 11:16:07
[ Producer ]2025-01-10 19:51:36
[ Bzzzzzzz! We're Online! ]2024-09-07 20:35:57
[ Tree Hugger ]2024-09-07 20:33:12
[ Double Power ]2024-07-13 13:39:25
[ Treeversity ]2023-10-14 11:11:04
[ Crash Test Dummy ]2023-10-13 19:15:26
[ Dissociative Identity Disorder ]2021-11-19 23:53:45
[ Identity Crisis ]2021-10-09 19:09:59
[ Who Am I? ]2021-10-09 18:54:56
[ Merger ]2021-10-09 17:30:21
[ Plastic Surgery ]2021-10-09 15:08:29
[ Me And My Shovel <3 ]2021-10-04 21:26:32
[ Jack Lumber ]2021-10-02 14:49:46
[ Banked Up ]2021-10-01 23:58:33
[ Only Passing Through... ]2021-10-01 22:26:37
[ Here We Go Again ]2021-10-01 20:58:58
[ Skilled ]2021-10-01 20:58:58
[ Rail Business Done Hands-Free ]2021-10-01 20:54:08
[ Relocated ]2021-09-17 11:10:38
[ Mr. Asphalt ]2021-09-12 17:03:15
[ Chairman ]2021-09-12 17:02:16
[ Terraformer ]2021-09-12 16:45:43
[ Underground Kid ]2021-09-12 16:44:16
[ Bang! ]2021-09-12 16:29:12
[ Tunneled ]2021-09-12 15:30:40
[ Paraterraformer ]2021-09-12 15:29:34
[ What's In A Name? ]2021-09-12 14:28:28
[ Runaway Runway ]2021-09-12 12:59:50
[ Engineer ]2021-09-12 12:13:35
[ Winner ]2021-09-12 11:45:22
[ Marketing Expert ]2021-09-12 11:44:46
[ Campaign Manager ]2021-09-12 11:44:42
[ Chief Executive ]2021-09-12 11:42:26
[ Promoter ]2021-09-12 11:32:00
[ Nature Lover ]2021-09-12 11:29:35
[ Pupil ]2021-09-12 11:28:53
[ Director ]2021-09-12 11:28:53
[ Structural Engineer ]2021-09-12 11:24:52
[ Route Supervisor ]2021-09-12 11:15:22
[ Perfectly Aligned ]2021-09-12 11:10:34
[ Transport Coordinator ]2021-09-12 11:05:10
[ Spammer ]2021-09-12 10:58:15
[ And Now For A Commercial Break ]2021-09-12 10:58:04
[ Bridged ]2021-09-12 10:53:15
[ Traffic Manager ]2021-09-12 10:51:39
[ Street Worker ]2021-09-12 10:51:20
[ Home Sweet Home ]2021-09-12 10:47:17