oOoOoOo's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 40 | 1 | 3,801,214 / 0 | 2174 / 5 | 1 | Yes |
|---|
| 2 | 37 | 1 | 6,194,348 / 0 | 2871 / 9 | 1 | Yes |
|---|
| 3 | 36 | 1 | 8,313,550 / 0 | 2816 / 10 | 1 | Yes |
|---|
| 4 | 36 | 1 | 5,277,178 / 0 | 2181 / 7 | 1 | Yes |
|---|
| 5 | 34 | 1 | 6,868,106 / 0 | 2395 / 10 | 1 | Yes |
|---|
| 6 | 33 | 1 | 13,337,666 / 0 | 2596 / 10 | 1 | Yes |
|---|
| 7 | 33 | 1 | 7,793,636 / 0 | 2612 / 11 | 1 | Yes |
|---|
| 8 | 31 | 1 | 10,099,046 / 0 | 2814 / 12 | 1 | Yes |
|---|
| 9 | 31 | 1 | 6,006,048 / 0 | 2861 / 8 | 1 | Yes |
|---|
| 10 | 30 | 1 | 12,757,370 / 0 | 3169 / 11 | 1 | Yes |
Game results (All)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2025-06-01 14:24:17 | 28 | 1 | 13,606,762 / 0 | 3355 / 14 | 1 | Yes |
|---|
| 2025-05-28 16:53:04 | 28 | 1 | 6,857,552 / 0 | 2773 / 11 | 1 | Yes |
|---|
| 2025-05-22 22:05:04 | 33 | 1 | 13,337,666 / 0 | 2596 / 10 | 1 | Yes |
|---|
| 2025-05-21 13:01:26 | 34 | 1 | 6,868,106 / 0 | 2395 / 10 | 1 | Yes |
|---|
| 2025-05-20 21:17:29 | 15 | 1 | 6,860,868 / 0 | 3551 / 24 | 1 | No |
|---|
| 2025-05-18 14:38:40 | 19 | 6 | 5,477,638 / 0 | 2354 / 7 | 1 | Yes |
|---|
| 2025-05-15 22:06:35 | 20 | 1 | 11,183,106 / 0 | 2813 / 11 | 1 | No |
|---|
| 2025-05-14 21:04:32 | 20 | 1 | 2,484,462 / 0 | 1807 / 11 | 1 | No |
|---|
| 2025-05-14 18:44:06 | 31 | 1 | 10,099,046 / 0 | 2814 / 12 | 1 | Yes |
|---|
| 2025-05-10 15:11:31 | 25 | 1 | 6,516,410 / 0 | 2778 / 34 | 1 | Yes |
|---|
| 2025-05-09 20:48:00 | 40 | 1 | 3,801,214 / 0 | 2174 / 5 | 1 | Yes |
|---|
| 2025-05-09 19:34:41 | 19 | 1 | 299,900 / 0 | 1125 / 8 | 1 | No |
|---|
| 2025-05-09 17:45:34 | 16 | 1 | 1,585,954 / 0 | 1483 / 9 | 1 | No |
|---|
| 2025-05-09 15:54:40 | 28 | 1 | 8,484,088 / 0 | 2960 / 19 | 1 | Yes |
|---|
| 2025-05-08 20:45:08 | 28 | 1 | 9,183,398 / 0 | 2842 / 16 | 1 | Yes |
|---|
| 2025-05-07 21:55:02 | 30 | 1 | 9,798,244 / 0 | 2972 / 13 | 1 | Yes |
|---|
| 2025-05-07 16:43:23 | 24 | 1 | 11,777,818 / 0 | 4148 / 21 | 1 | Yes |
|---|
| 2025-05-06 20:38:46 | 28 | 1 | 8,765,720 / 0 | 3352 / 11 | 1 | Yes |
|---|
| 2025-05-06 14:13:53 | 13 | 2 | 3,291,996 / 0 | 2454 / 8 | 1 | Yes |
|---|
| 2025-05-05 21:17:12 | 21 | 6 | 2,188,954 / 0 | 1914 / 6 | 1 | Yes |
|---|
| 2025-05-05 17:10:04 | 37 | 1 | 6,194,348 / 0 | 2871 / 9 | 1 | Yes |
|---|
| 2025-05-04 21:16:37 | 18 | 1 | 8,373,286 / 0 | 3101 / 10 | 1 | No |
|---|
| 2025-05-04 18:03:53 | 21 | 1 | 18,201,576 / 0 | 5570 / 19 | 1 | Yes |
|---|
| 2025-05-03 18:38:29 | 8 | 7 | 3,028,944 / 25,000,000 | 3 / 5 | 1 | No |
|---|
| 2025-05-03 16:25:56 | 10 | 2 | 15,235,940 / 0 | 2846 / 8 | 1 | Yes |
|---|
| 2025-05-03 13:23:46 | 27 | 1 | 8,766,180 / 0 | 3444 / 9 | 1 | Yes |
|---|
| 2025-05-02 20:21:16 | 25 | 1 | 8,862,958 / 0 | 3937 / 14 | 1 | Yes |
|---|
| 2025-05-02 17:18:39 | 12 | 1 | 621,704 / 0 | 1749 / 10 | 1 | No |
|---|
| 2025-05-01 19:39:33 | 33 | 1 | 7,793,636 / 0 | 2612 / 11 | 1 | Yes |
|---|
| 2025-05-01 14:37:47 | 36 | 1 | 8,313,550 / 0 | 2816 / 10 | 1 | Yes |
|---|
| 2025-04-30 21:08:44 | 27 | 1 | 9,083,884 / 0 | 3289 / 9 | 1 | Yes |
|---|
| 2025-04-29 20:41:03 | 19 | 10 | 25,194,378 / 25,000,000 | 11 / 11 | 1 | Yes |
|---|
| 2025-04-29 16:52:11 | 7 | 6 | 575,092 / 0 | 874 / 2 | 1 | No |
|---|
| 2025-04-29 16:21:43 | 11 | 6 | 1,117,470 / 0 | 1059 / 3 | 1 | No |
|---|
| 2025-04-28 23:22:58 | 14 | 6 | 804,182 / 0 | 1208 / 3 | 1 | No |
|---|
| 2025-04-28 22:41:36 | 0 | 6 | 3,270 / 0 | 20 / 5 | 1 | No |
|---|
| 2025-04-28 19:57:14 | 6 | 7 | 4,920,198 / 25,000,000 | 5 / 9 | 1 | No |
|---|
| 2025-04-27 22:08:34 | 24 | 7 | 25,433,288 / 25,000,000 | 7 / 8 | 1 | Yes |
|---|
| 2025-04-27 19:55:48 | 13 | 2 | 5,419,306 / 0 | 2207 / 6 | 1 | Yes |
|---|
| 2025-04-27 15:16:47 | 10 | 2 | 3,667,250 / 0 | 2165 / 10 | 1 | Yes |
|---|
| 2025-04-26 19:26:56 | 8 | 2 | 1,295,462 / 0 | 1143 / 8 | 1 | No |
|---|
| 2025-04-26 13:37:25 | 8 | 2 | 2,032,542 / 0 | 1624 / 6 | 1 | No |
|---|
| 2025-04-25 21:51:25 | 36 | 1 | 5,277,178 / 0 | 2181 / 7 | 1 | Yes |
|---|
| 2025-04-24 19:21:15 | 7 | 6 | 4,021,592 / 0 | 1879 / 7 | 1 | No |
|---|
| 2025-04-24 15:14:05 | 8 | 6 | 888,164 / 0 | 1243 / 3 | 1 | No |
|---|
| 2025-04-23 20:24:25 | 17 | 6 | 1,470,136 / 0 | 1404 / 3 | 1 | No |
|---|
| 2025-04-23 19:36:23 | 10 | 6 | 287,454 / 0 | 630 / 4 | 1 | No |
|---|
| 2025-04-22 21:55:51 | 27 | 1 | 8,979,586 / 0 | 3093 / 15 | 1 | Yes |
|---|
| 2025-04-22 17:51:42 | 31 | 1 | 6,006,048 / 0 | 2861 / 8 | 1 | Yes |
|---|
| 2025-04-22 15:04:52 | 30 | 1 | 12,757,370 / 0 | 3169 / 11 | 1 | Yes |
|---|
| 2025-04-21 22:26:42 | 27 | 1 | 7,097,934 / 0 | 3424 / 13 | 1 | Yes |
|---|
| 2025-04-21 18:44:21 | 15 | 1 | 9,825,192 / 0 | 3962 / 13 | 1 | No |
|---|
| 2025-04-20 22:35:34 | 15 | 1 | 4,261,518 / 0 | 3152 / 10 | 1 | No |
|---|
| 2025-04-20 18:14:12 | 9 | 6 | 9,138,312 / 0 | 1773 / 5 | 1 | No |
|---|
| 2025-04-20 14:30:29 | 10 | 6 | 1,524,232 / 0 | 1541 / 4 | 1 | No |
|---|
| 2025-04-20 13:37:07 | 9 | 6 | 621,060 / 0 | 1346 / 3 | 1 | No |
|---|
| 2025-04-19 20:29:49 | 9 | 6 | 1,865,458 / 0 | 1934 / 6 | 1 | No |
|---|
| 2025-04-18 12:20:22 | 23 | 1 | 3,953,880 / 0 | 1186 / 7 | 1 | No |
|---|
| 2025-04-17 21:29:52 | 18 | 10 | 25,310,878 / 25,000,000 | 14 / 17 | 1 | Yes |
|---|
| 2025-04-16 23:37:04 | 11 | 1 | 8,031,856 / 0 | 3444 / 18 | 1 | No |
|---|
| 2025-04-16 19:53:31 | 27 | 1 | 9,978,128 / 0 | 3364 / 13 | 1 | Yes |
|---|
| 2025-04-16 12:52:11 | 28 | 1 | 9,208,960 / 0 | 3533 / 12 | 1 | Yes |
|---|
| 2025-04-15 20:37:21 | 12 | 2 | 2,923,922 / 0 | 1982 / 6 | 1 | Yes |
|---|
| 2025-04-15 16:12:15 | 28 | 1 | 17,816,220 / 0 | 3662 / 10 | 1 | Yes |
|---|
| 2025-04-15 11:24:52 | 21 | 1 | 4,435,812 / 0 | 1233 / 6 | 1 | No |
|---|
| 2025-04-14 17:05:44 | 10 | 2 | 5,673,734 / 0 | 2504 / 11 | 1 | Yes |
|---|
| 2025-04-14 14:47:05 | 8 | 2 | 1,978,854 / 0 | 1376 / 6 | 1 | No |
|---|
| 2025-04-14 13:24:16 | 8 | 2 | 762,650 / 0 | 1416 / 6 | 1 | No |
|---|
| 2025-04-14 11:59:44 | 10 | 2 | 2,822,694 / 0 | 2564 / 8 | 1 | Yes |
|---|
| 2025-04-13 20:56:52 | 6 | 6 | 4,988,878 / 0 | 2010 / 5 | 1 | No |
|---|
| 2025-04-13 19:47:51 | 0 | 6 | 351,598 / 0 | 12 / 2 | 1 | No |
|---|
| 2025-04-13 18:51:37 | 0 | 6 | 1,301,484 / 0 | 68 / 4 | 1 | No |
|---|
| 2025-04-09 20:55:26 | 10 | 6 | 1,272,334 / 0 | 1619 / 4 | 1 | No |
|---|
| 2025-04-09 20:00:05 | 0 | 6 | 2 / 0 | 174 / 7 | 1 | No |
|---|
| 2025-04-09 16:25:56 | 6 | 2 | 3,503,402 / 0 | 2085 / 7 | 1 | No |
|---|
| 2025-04-09 13:09:38 | 7 | 2 | 1,267,624 / 0 | 1298 / 5 | 1 | No |
|---|
| 2025-04-08 20:50:38 | 10 | 2 | 4,512,410 / 0 | 2595 / 7 | 1 | Yes |
|---|
| 2025-04-08 19:23:13 | 8 | 2 | 992,962 / 0 | 1479 / 5 | 1 | No |
|---|
| 2025-04-08 14:55:20 | 9 | 2 | 1,465,760 / 0 | 1356 / 6 | 1 | No |
|---|
| 2025-04-06 20:38:06 | 9 | 2 | 1,597,152 / 0 | 1504 / 4 | 1 | No |
|---|
| 2025-04-05 21:06:44 | 7 | 2 | 1,712,072 / 0 | 1951 / 5 | 1 | No |
|---|
| 2025-04-05 20:00:29 | 0 | 2 | 51,794 / 0 | 63 / 5 | 1 | No |
|---|
| 2025-04-05 14:08:32 | 9 | 2 | 9,015,930 / 0 | 3990 / 14 | 1 | Yes |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Vroom Vroom ] | 2025-05-03 16:13:16 |
|---|
| [ Mr. Asphalt ] | 2025-04-29 19:55:35 |
|---|
| [ Fail Guy ] | 2025-04-28 19:43:19 |
|---|
| [ Converter ] | 2025-04-27 15:12:01 |
|---|
| [ Crash Test Dummy ] | 2025-04-23 19:46:55 |
|---|
| [ Bang! ] | 2025-04-22 14:50:42 |
|---|
| [ Skilled ] | 2025-04-22 14:50:42 |
|---|
| [ Dick, The Diggy Digger ] | 2025-04-20 13:33:24 |
|---|
| [ Runaway Runway ] | 2025-04-16 23:33:22 |
|---|
| [ Chairman ] | 2025-04-15 16:07:42 |
|---|
| [ Chief Executive ] | 2025-04-15 15:40:21 |
|---|
| [ House In The Clouds ] | 2025-04-15 14:50:54 |
|---|
| [ Terraformer ] | 2025-04-14 11:05:06 |
|---|
| [ Paraterraformer ] | 2025-04-13 20:43:06 |
|---|
| [ Perfectly Aligned ] | 2025-04-13 20:29:28 |
|---|
| [ Double Power ] | 2025-04-13 18:33:01 |
|---|
| [ Up There ] | 2025-04-09 15:24:40 |
|---|
| [ Structural Engineer ] | 2025-04-05 20:48:40 |
|---|
| [ Winner ] | 2025-04-05 14:08:31 |
|---|
| [ What's In A Name? ] | 2025-04-05 13:55:06 |
|---|
| [ Here We Go Again ] | 2025-04-05 13:55:06 |
|---|
| [ Rail Business Done Hands-Free ] | 2025-04-05 13:48:16 |
|---|
| [ Director ] | 2025-04-05 13:34:01 |
|---|
| [ Treeversity ] | 2025-04-05 13:13:43 |
|---|
| [ Banked Up ] | 2025-04-05 12:57:49 |
|---|
| [ Pupil ] | 2025-04-05 12:57:25 |
|---|
| [ And Now For A Commercial Break ] | 2025-04-05 12:57:25 |
|---|
| [ Nature Lover ] | 2025-04-05 12:57:20 |
|---|
| [ Tunneled ] | 2025-04-05 12:56:19 |
|---|
| [ Me And My Shovel <3 ] | 2025-04-05 12:56:12 |
|---|
| [ Route Supervisor ] | 2025-04-05 12:51:30 |
|---|
| [ Transport Coordinator ] | 2025-04-05 12:39:19 |
|---|
| [ Traffic Manager ] | 2025-04-05 12:24:05 |
|---|
| [ Bridged ] | 2025-04-05 12:09:38 |
|---|
| [ Street Worker ] | 2025-04-05 12:07:57 |
|---|
| [ Engineer ] | 2025-04-05 12:05:51 |
|---|
| [ Home Sweet Home ] | 2025-04-05 11:56:47 |
|
|