Chilz's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 30 | 10 | 26,340,134 / 25,000,000 | 6 / 8 | 1 | Yes |
|---|
| 2 | 25 | 10 | 26,119,068 / 25,000,000 | 10 / 10 | 1 | Yes |
|---|
| 3 | 24 | 10 | 27,529,518 / 25,000,000 | 9 / 18 | 1 | Yes |
|---|
| 4 | 22 | 7 | 25,984,840 / 25,000,000 | 6 / 6 | 1 | Yes |
|---|
| 5 | 21 | 7 | 25,630,218 / 25,000,000 | 6 / 7 | 1 | Yes |
|---|
| 6 | 19 | 7 | 15,765,434 / 25,000,000 | 3 / 3 | 1 | No |
|---|
| 7 | 10 | 2 | 12,546,664 / 0 | 2908 / 8 | 1 | Yes |
|---|
| 8 | 8 | 7 | 3,280,270 / 25,000,000 | 3 / 3 | 1 | No |
|---|
| 9 | 7 | 2 | 908,296 / 0 | 1004 / 6 | 1 | No |
|---|
| 10 | 1 | 10 | 235,984 / 25,000,000 | 2 / 7 | 1 | No |
Game results (Last 10)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2026-11-05 16:36:16 | 30 | 10 | 26,340,134 / 25,000,000 | 6 / 8 | 1 | Yes |
|---|
| 2026-10-31 11:49:07 | 10 | 2 | 12,546,664 / 0 | 2908 / 8 | 1 | Yes |
|---|
| 2026-10-31 10:10:46 | 7 | 2 | 908,296 / 0 | 1004 / 6 | 1 | No |
|---|
| 2026-10-31 09:27:21 | 24 | 10 | 27,529,518 / 25,000,000 | 9 / 18 | 1 | Yes |
|---|
| 2026-10-29 21:57:32 | 21 | 7 | 25,630,218 / 25,000,000 | 6 / 7 | 1 | Yes |
|---|
| 2026-10-28 19:44:14 | 25 | 10 | 26,119,068 / 25,000,000 | 10 / 10 | 1 | Yes |
|---|
| 2026-10-28 17:35:35 | 1 | 10 | 235,984 / 25,000,000 | 2 / 7 | 1 | No |
|---|
| 2026-10-26 12:16:32 | 22 | 7 | 25,984,840 / 25,000,000 | 6 / 6 | 1 | Yes |
|---|
| 2026-10-25 15:05:27 | 19 | 7 | 15,765,434 / 25,000,000 | 3 / 3 | 1 | No |
|---|
| 2026-10-25 14:22:10 | 8 | 7 | 3,280,270 / 25,000,000 | 3 / 3 | 1 | No |
Rewards (All)
| Date | Score | Comment |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Paraterraformer ] | 2026-10-31 11:30:15 |
|---|
| [ Fail Guy ] | 2026-10-31 10:41:14 |
|---|
| [ Home Sweet Home ] | 2026-10-31 09:37:37 |
|---|
| [ Chairman ] | 2026-10-31 09:24:16 |
|---|
| [ Converter ] | 2026-10-29 20:54:04 |
|---|
| [ Rail Business Done Hands-Free ] | 2026-10-28 19:33:36 |
|---|
| [ Chief Executive ] | 2026-10-28 19:26:02 |
|---|
| [ Street Worker ] | 2026-10-28 17:59:32 |
|---|
| [ Winner ] | 2026-10-26 12:16:32 |
|---|
| [ Nature Lover ] | 2026-10-26 12:05:23 |
|---|
| [ Spammer ] | 2026-10-26 12:04:15 |
|---|
| [ And Now For A Commercial Break ] | 2026-10-26 12:04:07 |
|---|
| [ Underground Kid ] | 2026-10-26 11:56:34 |
|---|
| [ Bang! ] | 2026-10-26 11:09:54 |
|---|
| [ Tunneled ] | 2026-10-26 11:09:45 |
|---|
| [ Pupil ] | 2026-10-26 11:09:45 |
|---|
| [ Dick, The Diggy Digger ] | 2026-10-26 11:09:45 |
|---|
| [ Me And My Shovel <3 ] | 2026-10-26 11:09:45 |
|---|
| [ Director ] | 2026-10-25 15:05:25 |
|---|
| [ Route Supervisor ] | 2026-10-25 14:59:22 |
|---|
| [ Perfectly Aligned ] | 2026-10-25 14:20:54 |
|---|
| [ Structural Engineer ] | 2026-10-25 14:14:42 |
|---|
| [ Transport Coordinator ] | 2026-10-25 14:13:02 |
|---|
| [ Traffic Manager ] | 2026-10-25 14:03:56 |
|---|
| [ Engineer ] | 2026-10-25 13:57:51 |
|---|
| [ Bridged ] | 2026-10-25 13:46:21 |
|
|